Fußball
Premier Liga
01.11.2024 17:00
02.11.2024 16:00
02.11.2024 18:45
03.11.2024 11:00
03.11.2024 13:15
03.11.2024 15:30
03.11.2024 17:45
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FK Krasnodar | FK Krasnodar | KRA | 14 | 11 | 3 | 0 | 31:6 | 25 | 36 | |
2 | Zenit St. Petersburg | Zenit | ZEN | 14 | 10 | 3 | 1 | 31:6 | 25 | 33 | |
3 | Lokomotive Moskau | Lok Moskau | LOK | 14 | 10 | 1 | 3 | 28:17 | 11 | 31 | |
4 | Dinamo Moskau | Din. Moskau | DMO | 14 | 8 | 3 | 3 | 28:16 | 12 | 27 | |
5 | Spartak Moskau | Sp. Moskau | SMO | 14 | 7 | 4 | 3 | 21:12 | 9 | 25 | |
6 | ZSKA Moskau | ZSKA | ZSKA | 14 | 7 | 3 | 4 | 22:9 | 13 | 24 | |
7 | Rubin Kasan | Rubin Kasan | KAS | 14 | 5 | 3 | 6 | 16:21 | -5 | 18 | |
8 | Akron Tolyatti | Akron | AKR | 14 | 4 | 4 | 6 | 19:26 | -7 | 16 | |
9 | FK Nizhny Novgorod | FK Nizhny Novgorod | 14 | 4 | 3 | 7 | 14:24 | -10 | 15 | ||
10 | FK Rostov | FK Rostov | FKR | 14 | 3 | 5 | 6 | 17:25 | -8 | 14 | |
11 | FK Dinamo Makhachkala | Makhachkala | FKM | 14 | 2 | 6 | 6 | 7:13 | -6 | 12 | |
12 | Krylia Sovetov | Krylia Sovetov | SOV | 14 | 3 | 3 | 8 | 12:21 | -9 | 12 | |
13 | FK Khimki | FK Khimki | FK | 14 | 2 | 6 | 6 | 15:25 | -10 | 12 | |
14 | Fakel Voronezh | Fakel Voronezh | FAK | 14 | 2 | 6 | 6 | 9:21 | -12 | 12 | |
15 | Akhmat Grozny | Akhmat Grozny | GRO | 14 | 1 | 6 | 7 | 12:27 | -15 | 9 | |
16 | FK Orenburg | FK Orenburg | Orenburg | 14 | 1 | 5 | 8 | 15:28 | -13 | 8 |
- Relegation
- Abstieg