Fußball
Notts County
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2025 | Adam Chicksen | AB | Woking FC | Woking FC | ||
01/2025 | Junior Morias | ST | Dagenham & Redbridge | Dagenham & Redb | ||
10/2024 | Themba Nyirenda | AB | ||||
10/2024 | Cassius Cisse | MF | ||||
10/2024 | Kieran Cooney | ST | ||||
10/2024 | Zac Denman | ST | ||||
09/2024 | Josh Martin | ST | ||||
09/2024 | Daniel Adiefeh | MF | ||||
09/2024 | Kameron Muir | MF | ||||
08/2024 | Jevani Brown | ST | Bristol Rovers | Bristol Rov. | ||
08/2024 | George Abbott | MF | Tottenham Hotspur U23 | Hotspur U23 | ||
08/2024 | Lucas Ness | AB | Charlton Athletic | Charlton Athl. | ||
08/2024 | Conor Grant | MF | Milton Keynes Dons | Milton Keynes | ||
07/2024 | Jack Hinchy | MF | Brighton & Hove Albion U23 | Brighton U23 | ||
07/2024 | Robbie Cundy | AB | Barnsley FC | Barnsley | ||
07/2024 | Kellan Gordon | AB | Crawley Town | Crawley Town | ||
07/2024 | Ryley Reynolds | MF | ||||
07/2024 | Alex Bass | TW | AFC Wimbledon | AFC Wimbledon | ||
07/2024 | Jacob Bedeau | AB | Morecambe FC | Morecambe | ||
07/2024 | Rod McDonald | AB | Harrogate Town | Harrogate Town | ||
07/2024 | Matthew Platt | AB | Bradford City | Bradford | ||
07/2024 | Nick Tsaroulla | AB | Crawley Town | Crawley Town | ||
07/2024 | Curtis Edwards | MF | Woking FC | Woking FC | ||
07/2024 | James Sanderson | MF | ||||
02/2024 | Alassana Jatta | ST | Viborg FF | Viborg FF | ||
01/2024 | Charlie Colkett | MF | Crewe Alexandra | Crewe Alexandra | ||
01/2024 | Jaden Warner | AB | Norwich City | Norwich City | ||
01/2024 | Stuart Maynard | TR | Wealdstone FC | Wealdstone FC | ||
01/2024 | Luca Ashby-Hammond | TW | Crawley Town | Crawley Town | ||
01/2024 | Jim O'Brien | TR | ||||
01/2024 | Tiernan Brooks | TW | Cork City | Cork City | ||
01/2024 | Scott Robertson | MF | Fleetwood Town | Fleetwood Town | ||
11/2023 | Dan Gosling | MF | ||||
10/2023 | Lucien Mahovo | AB | ||||
10/2023 | Madou Cisse | MF | ||||
09/2023 | Lewis Macari | AB | Stoke City | Stoke City | ||
07/2023 | Oliver Tipton | AB | Wolverhampton Wanderers U23 | Wolverhamp. U23 | ||
07/2023 | Aidan Stone | TW | Port Vale FC | Port Vale FC | ||
07/2023 | Dan Crowley | MF | Morecambe FC | Morecambe | ||
07/2023 | Will Randall | MF | Sutton United | Sutton United | ||
07/2023 | James Sanderson | MF | ||||
07/2023 | Diego Edwards | ST | ||||
07/2023 | Charlie Gill | ST | ||||
07/2023 | David McGoldrick | ST | Derby County | Derby | ||
07/2023 | Luther Munakandafa | ST | Boston United | Boston U. |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
10/2024 | Adam Chicksen | AB | Woking FC | Woking FC | ||
09/2024 | Aidan Stone | TW | Boston United | Boston U. | ||
08/2024 | Aaron Nemane | ST | Milton Keynes Dons | Milton Keynes | ||
07/2024 | Richard Brindley | AB | Eastleigh FC | Eastleigh FC | ||
07/2024 | Luca Ashby-Hammond | TW | Fulham FC U23 | Fulham FC U23 | ||
07/2024 | Tobi Adebayo-Rowling | AB | Rochdale AFC | Rochdale AFC | ||
07/2024 | Geraldo Bajrami | AB | Burton Albion | Burton Albion | ||
07/2024 | Aden Baldwin | AB | Bradford City | Bradford | ||
07/2024 | Kyle Cameron | AB | St. Johnstone FC | St. Johnstone | ||
07/2024 | Jaden Warner | AB | Norwich City U23 | Norwich U23 | ||
07/2024 | Charlie Colkett | MF | Crewe Alexandra | Crewe Alexandra | ||
07/2024 | Macaulay Langstaff | ST | Millwall FC | Millwall | ||
01/2024 | Luke Williams | TR | Swansea City | Swansea | ||
01/2024 | Oliver Tipton | AB | Wolverhampton Wanderers U23 | Wolverhamp. U23 | ||
10/2023 | Luther Munakandafa | ST | Rushall Olympic | Rushall | ||
07/2023 | Tiernan Brooks | TW | Cork City | Cork City | ||
07/2023 | Archie Mair | TW | Norwich City U23 | Norwich U23 | ||
07/2023 | Frank Vincent | MF | Dagenham & Redbridge | Dagenham & Redb | ||
07/2023 | Rúben Rodrigues | ST | Oxford United | Oxford United |