Nummer | Name | | Land | Geburtstag |
---|
Torwart |
---|
22 | Stuart Moore |  | England | 08.09.1994 |
1 | Lee Nicholls |  | England | 05.10.1992 |
Abwehr |
---|
25 | Callum Brittain |  | England | 12.03.1998 |
6 | Baily Cargill |  | England | 13.10.1995 |
3 | Dean Lewington |  | England | 18.05.1984 |
16 | Russell Martin |  | Schottland | 04.01.1986 |
15 | Jordan Moore-Taylor |  | England | 24.01.1994 |
40 | Matthew Sorinola |  | England | 19.02.2001 |
4 | Joe Walsh |  | Wales | 13.05.1992 |
2 | George Williams |  | England | 14.04.1993 |
Mittelfeld |
---|
26 | Hiram Boateng |  | England | 08.01.1996 |
11 | Brennan Dickenson |  | England | 26.02.1993 |
44 | John Freeman |  | England | |
8 | Alex Gilbey |  | England | 09.12.1994 |
33 | Ryan Harley |  | England | 22.01.1985 |
24 | Jordan Houghton |  | England | 05.11.1995 |
29 | David Kasumu |  | Nigeria | 05.10.1999 |
18 | Conor McGrandles |  | Schottland | 24.09.1995 |
44 | Charlie Pattison |  | England | 28.11.2000 |
5 | Regan Poole |  | Wales | 18.06.1998 |
7 | Ben Reeves |  | Nordirland | 19.11.1991 |
Sturm |
---|
14 | Kieran Agard |  | England | 10.10.1989 |
37 | Dylan Asonganyi |  | England | 08.04.2000 |
48 | Jay Bird |  | England | |
9 | Jordan Bowery |  | England | 02.07.1991 |
10 | Rhys Healey |  | England | 12.06.1994 |
20 | Joe Mason |  | Irland | 13.05.1991 |
27 | Sam Nombe |  | England | 22.10.1998 |
Co-Trainer |
---|
| Matt Oakley |  | England | 17.08.1977 |