Nummer | Name | | Land | Geburtstag |
---|
Torwart |
---|
1 | Scott Flinders |  | England | 12.06.1986 |
22 | Rhys Lovett |  | England | 15.05.1997 |
Abwehr |
---|
6 | Daniel Bowry |  | Antigua & Barbuda | 29.04.1998 |
15 | William Boyle |  | Schottland | 01.09.1995 |
17 | Josh Debayo |  | England | 17.10.1996 |
26 | Jacob Greaves |  | England | 12.09.2000 |
24 | Grant Horton |  | England | |
3 | Chris Hussey |  | England | 02.01.1989 |
2 | Sean Long |  | Irland | 02.05.1995 |
24 | Charlie Raglan |  | England | 28.04.1993 |
4 | Ben Tozer |  | England | 01.03.1990 |
Mittelfeld |
---|
18 | Archie Brennan |  | England | 16.10.2000 |
11 | Ryan Broom |  | Wales | 04.09.1996 |
25 | Tom Chamberlain |  | England | 2002 |
8 | Chris Clements |  | England | 06.02.1990 |
21 | Jake Doyle-Hayes |  | Irland | 30.12.1998 |
23 | Rohan Ince |  | England | 08.11.1992 |
14 | Max Sheaf |  | England | 10.03.2000 |
7 | Conor Thomas |  | England | 29.10.1993 |
Sturm |
---|
16 | Alex Addai |  | England | 20.12.1993 |
10 | Tahvon Campbell |  | England | 10.01.1997 |
19 | George Lloyd |  | England | 11.02.2000 |
9 | Reuben Reid |  | England | 26.07.1988 |
20 | Gavin Reilly |  | Schottland | 10.05.1993 |
27 | Jonté Smith |  | Bermuda | 10.07.1994 |
32 | Luke Varney |  | England | 28.09.1982 |
Trainer |
---|
| Michael Duff |  | Nordirland | 11.01.1978 |