
Fußball
Blackburn Rovers
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2025 | ![]() | Yuri Ribeiro | AB | ![]() | Sporting Braga | Sp. Braga |
02/2025 | ![]() | Emmanuel Dennis | ST | ![]() | Nottingham Forest | Nott'm Forest |
02/2025 | ![]() | Cauley Woodrow | ST | ![]() | Luton Town | Luton Town |
01/2025 | ![]() | Tom Atcheson | AB | |||
01/2025 | ![]() | Frank Vare | MF | |||
01/2025 | ![]() | Augustus Kargbo | ST | ![]() | Cesena FC | Cesena |
01/2025 | ![]() | Patrick Gamble | AB | ![]() | AFC Fylde | AFC Fylde |
01/2025 | ![]() | Adam Forshaw | MF | ![]() | Plymouth Argyle | Plymouth |
01/2025 | ![]() | Connor O'Riordan | AB | ![]() | Cambridge United | Cambridge Utd |
01/2025 | ![]() | Dion Sanderson | AB | ![]() | Birmingham City | Birmingham |
01/2025 | ![]() | James Edmondson | MF | ![]() | Macclesfield Town | Macclesfield Town |
01/2025 | ![]() | George Pratt | AB | |||
01/2025 | ![]() | Jake Garrett | MF | ![]() | Bristol Rovers | Bristol Rov. |
01/2025 | ![]() | Kristi Montgomery | MF | ![]() | Blackburn Rovers U21 | Blackburn U21 |
12/2024 | ![]() | Harley O’Grady Macken | MF | |||
11/2024 | ![]() | Matty Litherland | AB | |||
08/2024 | ![]() | Balázs Tóth | TW | ![]() | Fehérvár FC | Fehérvár FC |
08/2024 | ![]() | Todd Cantwell | MF | ![]() | Rangers FC | Rangers FC |
08/2024 | ![]() | Amario Cozier-Duberry | MF | ![]() | Brighton & Hove Albion | Brighton & Hove |
08/2024 | ![]() | Lewis Baker | MF | ![]() | Stoke City | Stoke City |
08/2024 | ![]() | Owen Beck | AB | ![]() | Liverpool FC | Liverpool |
08/2024 | ![]() | Danny Batth | AB | ![]() | Norwich City | Norwich City |
08/2024 | ![]() | Andreas Weimann | ST | |||
07/2024 | ![]() | Yuki Ohashi | ST | ![]() | Sanfrecce Hiroshima | Sanfrecce |
07/2024 | ![]() | Makhtar Gueye | ST | ![]() | RWD Molenbeek | RWDM |
07/2024 | ![]() | Jack Barrett | TW | ![]() | Everton FC U21 | Everton FC U21 |
07/2024 | ![]() | Joe Hilton | TW | ![]() | Macclesfield Town | Macclesfield Town |
07/2024 | ![]() | Lewis Travis | MF | ![]() | Ipswich Town | Ipswich |
07/2024 | ![]() | Tomy Bloxham | ST | ![]() | Harrogate Town | Harrogate Town |
07/2024 | ![]() | Jack Vale | ST | ![]() | Motherwell FC | Motherwell |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2025 | ![]() | Jack Barrett | TW | ![]() | Workington AFC | Workington AFC |
02/2025 | ![]() | John Eustace | TR | ![]() | Derby County | Derby |
02/2025 | ![]() | Keith Downing | CO-TR | ![]() | Derby County | Derby |
02/2025 | ![]() | Matthew Gardiner | CO-TR | ![]() | Derby County | Derby |
02/2025 | ![]() | Joe Hilton | TW | ![]() | Bradford City | Bradford |
01/2025 | ![]() | Lewis Baker | MF | ![]() | Stoke City | Stoke City |
09/2024 | ![]() | John Fleck | MF | ![]() | Chesterfield FC | Chesterfield FC |
09/2024 | ![]() | Jordan Eastham | TW | ![]() | Ashton United | Ashton United |
08/2024 | ![]() | Jack Vale | ST | ![]() | Motherwell FC | Motherwell |
08/2024 | ![]() | Sammie Szmodics | MF | ![]() | Ipswich Town | Ipswich |
08/2024 | ![]() | Dilan Markanday | ST | ![]() | Chesterfield FC | Chesterfield FC |
08/2024 | ![]() | Connor O'Riordan | AB | ![]() | Cambridge United | Cambridge Utd |
08/2024 | ![]() | Patrick Gamble | AB | ![]() | AFC Fylde | AFC Fylde |
08/2024 | ![]() | Tom Atcheson | AB | ![]() | Marine AFC | Marine AFC |
08/2024 | ![]() | Kristi Montgomery | MF | ![]() | Marine AFC | Marine AFC |
08/2024 | ![]() | Jake Garrett | MF | ![]() | Bristol Rovers | Bristol Rov. |
07/2024 | ![]() | Sam Gallagher | ST | ![]() | Stoke City | Stoke City |
07/2024 | ![]() | Semir Telalović | ST | ![]() | SSV Ulm 1846 | SSV Ulm |
07/2024 | ![]() | Leopold Wahlstedt | TW | ![]() | Aarhus GF | Aarhus GF |
07/2024 | ![]() | Sam Barnes | AB | ![]() | Barrow AFC | Barrow AFC |
07/2024 | ![]() | Ben Chrisene | AB | ![]() | Aston Villa U21 | Aston Villa U21 |
07/2024 | ![]() | Billy Koumetio | AB | ![]() | Liverpool FC U21 | LFC U21 |
07/2024 | ![]() | Kyle McFadzean | AB | ![]() | Blackburn Rovers U21 | Blackburn U21 |
07/2024 | ![]() | Yasin Ayari | MF | ![]() | Brighton & Hove Albion | Brighton & Hove |
07/2024 | ![]() | Andrew Moran | MF | ![]() | Brighton & Hove Albion | Brighton & Hove |