Santa Clara, CA
Spieltag
San Francisco 49ers
49ers
SFR
30:12
3:314:33:610:0
NYG
Giants
New York Giants
Baltimore, MD
Spieltag
Baltimore Ravens
Ravens
BAL
-:-
IND
Colts
Indianapolis Colts
Cleveland, OH
Spieltag
Cleveland Browns
Browns
CLE
-:-
TEN
Titans
Tennessee Titans
Detroit, MI
Spieltag
Detroit Lions
Lions
DET
-:-
ATL
Falcons
Atlanta Falcons
Green Bay, WI
Spieltag
Green Bay Packers
Packers
GBP
-:-
NOS
Saints
New Orleans Saints
Jacksonville, FL
Spieltag
Jacksonville Jaguars
Jaguars
JAC
-:-
HOU
Texans
Houston Texans
Miami Gardens, FL
Spieltag
Miami Dolphins
Dolphins
MIA
-:-
DEN
Broncos
Denver Broncos
Minneapolis, MN
Spieltag
Minnesota Vikings
Vikings
MIN
-:-
LAC
Chargers
Los Angeles Chargers
East Rutherford, NJ
Spieltag
New York Jets
Jets
NYJ
-:-
NEP
Patriots
New England Patriots
Washington, D.C.
Spieltag
Washington Commanders
Commanders
WAS
-:-
BUF
Bills
Buffalo Bills
Seattle, WA
Spieltag
Seattle Seahawks
Seahawks
SEA
-:-
CAR
Panthers
Carolina Panthers
Glendale, AZ
Spieltag
Arizona Cardinals
Cardinals
ARI
-:-
DAL
Cowboys
Dallas Cowboys
Kansas City, MO
Spieltag
Kansas City Chiefs
Chiefs
KCC
-:-
CHI
Bears
Chicago Bears
Paradise, NV
Spieltag
Las Vegas Raiders
Raiders
LSV
-:-
PIT
Steelers
Pittsburgh Steelers
Tampa, FL
Spieltag
Tampa Bay Buccaneers
Buccaneers
TBB
-:-
PHI
Eagles
Philadelphia Eagles
Cincinnati, OH
Spieltag
Cincinnati Bengals
Bengals
CIN
-:-
LAR
Rams
Los Angeles Rams
AFC East |
---|
# | | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % |
---|
1 |  | Miami Dolphins | Dolphins | MIA | 2 | 2 | 0 | 0 | 60:51 | 9 | 100.0 |
2 |  | New York Jets | Jets | NYJ | 2 | 1 | 0 | 1 | 32:46 | -14 | 50.0 |
3 |  | Buffalo Bills | Bills | BUF | 2 | 1 | 0 | 1 | 54:32 | 22 | 50.0 |
4 |  | New England Patriots | Patriots | NEP | 2 | 0 | 0 | 2 | 37:49 | -12 | 0.0 |
AFC North |
---|
# | | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % |
---|
1 |  | Baltimore Ravens | Ravens | BAL | 2 | 2 | 0 | 0 | 52:33 | 19 | 100.0 |
2 |  | Pittsburgh Steelers | Steelers | PIT | 2 | 1 | 0 | 1 | 33:52 | -19 | 50.0 |
3 |  | Cleveland Browns | Browns | CLE | 2 | 1 | 0 | 1 | 46:29 | 17 | 50.0 |
4 |  | Cincinnati Bengals | Bengals | CIN | 2 | 0 | 0 | 2 | 27:51 | -24 | 0.0 |
AFC South |
---|
# | | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % |
---|
1 |  | Jacksonville Jaguars | Jaguars | JAC | 2 | 1 | 0 | 1 | 40:38 | 2 | 50.0 |
2 |  | Indianapolis Colts | Colts | IND | 2 | 1 | 0 | 1 | 52:51 | 1 | 50.0 |
3 |  | Tennessee Titans | Titans | TEN | 2 | 1 | 0 | 1 | 42:40 | 2 | 50.0 |
4 |  | Houston Texans | Texans | HOU | 2 | 0 | 0 | 2 | 29:56 | -27 | 0.0 |
AFC West |
---|
# | | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % |
---|
1 |  | Las Vegas Raiders | Raiders | LSV | 2 | 1 | 0 | 1 | 27:54 | -27 | 50.0 |
2 |  | Kansas City Chiefs | Chiefs | KCC | 2 | 1 | 0 | 1 | 37:30 | 7 | 50.0 |
3 |  | Denver Broncos | Broncos | DEN | 2 | 0 | 0 | 2 | 49:52 | -3 | 0.0 |
4 |  | Los Angeles Chargers | Chargers | LAC | 2 | 0 | 0 | 2 | 58:63 | -5 | 0.0 |
NFC East |
---|
# | | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % |
---|
1 |  | Dallas Cowboys | Cowboys | DAL | 2 | 2 | 0 | 0 | 70:10 | 60 | 100.0 |
2 |  | Philadelphia Eagles | Eagles | PHI | 2 | 2 | 0 | 0 | 59:48 | 11 | 100.0 |
3 |  | Washington Commanders | Commanders | WAS | 2 | 2 | 0 | 0 | 55:49 | 6 | 100.0 |
4 |  | New York Giants | Giants | NYG | 3 | 1 | 0 | 2 | 43:98 | -55 | 33.3 |
NFC North |
---|
# | | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % |
---|
1 |  | Green Bay Packers | Packers | GBP | 2 | 1 | 0 | 1 | 62:45 | 17 | 50.0 |
2 |  | Detroit Lions | Lions | DET | 2 | 1 | 0 | 1 | 52:57 | -5 | 50.0 |
3 |  | Minnesota Vikings | Vikings | MIN | 2 | 0 | 0 | 2 | 45:54 | -9 | 0.0 |
4 |  | Chicago Bears | Bears | CHI | 2 | 0 | 0 | 2 | 37:65 | -28 | 0.0 |
NFC South |
---|
# | | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % |
---|
1 |  | Atlanta Falcons | Falcons | ATL | 2 | 2 | 0 | 0 | 49:34 | 15 | 100.0 |
2 |  | New Orleans Saints | Saints | NOS | 2 | 2 | 0 | 0 | 36:32 | 4 | 100.0 |
3 |  | Tampa Bay Buccaneers | Buccaneers | TBB | 2 | 2 | 0 | 0 | 47:34 | 13 | 100.0 |
4 |  | Carolina Panthers | Panthers | CAR | 2 | 0 | 0 | 2 | 27:44 | -17 | 0.0 |
NFC West |
---|
# | | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % |
---|
1 |  | San Francisco 49ers | 49ers | SFR | 3 | 3 | 0 | 0 | 90:42 | 48 | 100.0 |
2 |  | Los Angeles Rams | Rams | LAR | 2 | 1 | 0 | 1 | 53:43 | 10 | 50.0 |
3 |  | Seattle Seahawks | Seahawks | SEA | 2 | 1 | 0 | 1 | 50:61 | -11 | 50.0 |
4 |  | Arizona Cardinals | Cardinals | ARI | 2 | 0 | 0 | 2 | 44:51 | -7 | 0.0 |