Indiana Pacers
Pacers
IND
122:112
BOS
Celtics
Boston Celtics
Sacramento Kings
Kings
SAC
117:127
NOP
Pelicans
New Orleans Pelicans
Milwaukee Bucks
Bucks
MIL
146:122
NYK
Knicks
New York Knicks
Los Angeles Lakers
Lakers
LAL
106:103
PHX
Suns
Phoenix Suns
Cleveland Cavaliers
Cavaliers
CLE
-:-
ORL
Magic
Orlando Magic
Detroit Pistons
Pistons
DET
-:-
MEM
Grizzlies
Memphis Grizzlies
Washington Wizards
Wizards
WAS
-:-
PHI
76ers
Philadelphia 76ers
Toronto Raptors
Raptors
TOR
-:-
MIA
Heat
Miami Heat
Atlanta Hawks
Hawks
ATL
-:-
BKN
Nets
Brooklyn Nets
Minnesota Timberwolves
Wolves
MIN
-:-
SAS
Spurs
San Antonio Spurs
Chicago Bulls
Bulls
CHI
-:-
CHA
Hornets
Charlotte Hornets
Houston Rockets
Rockets
HOU
-:-
OKC
Thunder
Oklahoma City Thunder
Dallas Mavericks
Mavericks
DAL
-:-
UTA
Jazz
Utah Jazz
Golden State Warriors
Warriors
GSW
-:-
POR
Blazers
Portland Trail Blazers
Los Angeles Clippers
Clippers
LAC
-:-
DEN
Nuggets
Denver Nuggets
Milwaukee Bucks
Bucks
MIL
-:-
IND
Pacers
Indiana Pacers
Los Angeles Lakers
Lakers
LAL
-:-
NOP
Pelicans
New Orleans Pelicans
Charlotte Hornets
Hornets
CHA
-:-
TOR
Raptors
Toronto Raptors
Orlando Magic
Magic
ORL
-:-
DET
Pistons
Detroit Pistons
Philadelphia 76ers
76ers
PHI
-:-
ATL
Hawks
Atlanta Hawks
Brooklyn Nets
Nets
BKN
-:-
WAS
Wizards
Washington Wizards
Boston Celtics
Celtics
BOS
-:-
NYK
Knicks
New York Knicks
Miami Heat
Heat
MIA
-:-
CLE
Cavaliers
Cleveland Cavaliers
Memphis Grizzlies
Grizzlies
MEM
-:-
MIN
Wolves
Minnesota Timberwolves
Oklahoma City Thunder
Thunder
OKC
-:-
GSW
Warriors
Golden State Warriors
San Antonio Spurs
Spurs
SAS
-:-
CHI
Bulls
Chicago Bulls
Denver Nuggets
Nuggets
DEN
-:-
HOU
Rockets
Houston Rockets
Utah Jazz
Jazz
UTA
-:-
LAC
Clippers
Los Angeles Clippers
Portland Trail Blazers
Blazers
POR
-:-
DAL
Mavericks
Dallas Mavericks
Atlantic Division |
---|
# | | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % |
---|
1 |  | Boston Celtics | Celtics | BOS | 20 | 15 | 5 | 2330:2162 | 168 | 75.0 |
2 |  | Philadelphia 76ers | 76ers | PHI | 19 | 12 | 7 | 2282:2149 | 133 | 63.2 |
3 |  | New York Knicks | Knicks | NYK | 20 | 12 | 8 | 2229:2150 | 79 | 60.0 |
4 |  | Brooklyn Nets | Nets | BKN | 19 | 10 | 9 | 2217:2166 | 51 | 52.6 |
5 |  | Toronto Raptors | Raptors | TOR | 20 | 9 | 11 | 2224:2250 | -26 | 45.0 |
Central Division |
---|
# | | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % |
---|
1 |  | Milwaukee Bucks | Bucks | MIL | 21 | 15 | 6 | 2568:2484 | 84 | 71.4 |
2 |  | Indiana Pacers | Pacers | IND | 19 | 11 | 8 | 2440:2379 | 61 | 57.9 |
3 |  | Cleveland Cavaliers | Cavaliers | CLE | 20 | 11 | 9 | 2216:2223 | -7 | 55.0 |
4 |  | Chicago Bulls | Bulls | CHI | 21 | 7 | 14 | 2261:2375 | -114 | 33.3 |
5 |  | Detroit Pistons | Pistons | DET | 20 | 2 | 18 | 2183:2362 | -179 | 10.0 |
Southeast Division |
---|
# | | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % |
---|
1 |  | Orlando Magic | Magic | ORL | 20 | 14 | 6 | 2285:2199 | 86 | 70.0 |
2 |  | Miami Heat | Heat | MIA | 20 | 11 | 9 | 2262:2240 | 22 | 55.0 |
3 |  | Atlanta Hawks | Hawks | ATL | 19 | 9 | 10 | 2340:2333 | 7 | 47.4 |
4 |  | Charlotte Hornets | Hornets | CHA | 18 | 6 | 12 | 2049:2199 | -150 | 33.3 |
5 |  | Washington Wizards | Wizards | WAS | 19 | 3 | 16 | 2219:2377 | -158 | 15.8 |
Northwest Division |
---|
# | | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % |
---|
1 |  | Minnesota Timberwolves | Wolves | MIN | 19 | 15 | 4 | 2144:2012 | 132 | 78.9 |
2 |  | Oklahoma City Thunder | Thunder | OKC | 19 | 13 | 6 | 2275:2116 | 159 | 68.4 |
3 |  | Denver Nuggets | Nuggets | DEN | 21 | 14 | 7 | 2405:2319 | 86 | 66.7 |
4 |  | Utah Jazz | Jazz | UTA | 20 | 7 | 13 | 2241:2369 | -128 | 35.0 |
5 |  | Portland Trail Blazers | Blazers | POR | 19 | 6 | 13 | 1998:2126 | -128 | 31.6 |
Pacific Division |
---|
# | | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % |
---|
1 |  | Los Angeles Lakers | Lakers | LAL | 22 | 13 | 9 | 2469:2486 | -17 | 59.1 |
2 |  | Sacramento Kings | Kings | SAC | 19 | 11 | 8 | 2214:2228 | -14 | 57.9 |
3 |  | Phoenix Suns | Suns | PHX | 21 | 12 | 9 | 2426:2371 | 55 | 57.1 |
4 |  | Los Angeles Clippers | Clippers | LAC | 19 | 9 | 10 | 2146:2084 | 62 | 47.4 |
5 |  | Golden State Warriors | Warriors | GSW | 20 | 9 | 11 | 2296:2289 | 7 | 45.0 |
Southwest Division |
---|
# | | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % |
---|
1 |  | Dallas Mavericks | Mavericks | DAL | 19 | 11 | 8 | 2246:2242 | 4 | 57.9 |
2 |  | New Orleans Pelicans | Pelicans | NOP | 22 | 12 | 10 | 2521:2494 | 27 | 54.5 |
3 |  | Houston Rockets | Rockets | HOU | 17 | 8 | 9 | 1871:1823 | 48 | 47.1 |
4 |  | Memphis Grizzlies | Grizzlies | MEM | 19 | 5 | 14 | 2012:2126 | -114 | 26.3 |
5 |  | San Antonio Spurs | Spurs | SAS | 19 | 3 | 16 | 2119:2355 | -236 | 15.8 |