Fußball
Crewe Alexandra
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
10/2024 | Charlie Finney | MF | Buxton FC | Buxton FC | ||
10/2024 | Oliver Armstrong | MF | ||||
10/2024 | Luca Moore | MF | ||||
10/2024 | Will Perry | MF | ||||
08/2024 | Adrien Thibaut | ST | Bradford Park Avenue | Bradford Park Avenue | ||
08/2024 | Kian Breckin | MF | Manchester City U21 | Man City U21 | ||
08/2024 | Max Conway | MF | Bolton Wanderers | Bolton | ||
08/2024 | James Connolly | AB | Bristol Rovers | Bristol Rov. | ||
07/2024 | Filip Marshall | TW | Aston Villa | Aston Villa | ||
07/2024 | Omar Bogle | ST | Newport County | Newport County | ||
07/2024 | Max Sanders | MF | ||||
07/2024 | Jamie Knight-Lebel | AB | Bristol City | Bristol C. | ||
07/2024 | Charlie Colkett | MF | Notts County | Notts County | ||
07/2024 | Jack Lankester | MF | Cambridge United | Cambridge Utd | ||
07/2024 | Owen Taylor | MF | Aberystwyth Town | Aberystwyth | ||
07/2024 | Kane Hemmings | ST | Stevenage FC | Stevenage | ||
07/2024 | Finn Roberts | ST | ||||
04/2024 | Max Stryjek | TW | Wycombe Wanderers | Wycombe | ||
02/2024 | Keiren Westwood | TW | ||||
02/2024 | Ed Turns | AB | Leyton Orient | Leyton Orient | ||
02/2024 | Charlie Kirk | MF | ||||
01/2024 | Josh Austerfield | MF | Huddersfield Town | Huddersfield | ||
01/2024 | Regan Griffiths | MF | Boreham Wood | Boreham Wood | ||
01/2024 | Lewis Leigh | MF | Bromley FC | Bromley FC | ||
11/2023 | Zak Kempster-Down | AB | Bamber Bridge | Bamber Bridge | ||
11/2023 | Mikolaj Lenarcik | TW | ||||
11/2023 | Stan Dancey | AB | Crewe Alexandra U18 | U18 | ||
11/2023 | Lucas Sant | AB | Crewe Alexandra U18 | U18 | ||
11/2023 | Joe Collins | MF | Crewe Alexandra U18 | U18 | ||
11/2023 | Matt Senior | MF | ||||
11/2023 | Rhys Allport | ST | ||||
08/2023 | Joe White | MF | Newcastle United U21 | Newcastle U21 | ||
08/2023 | Aaron Rowe | MF | Huddersfield Town | Huddersfield | ||
07/2023 | Connor Evans | ST | Crewe Alexandra U23 | Crewe Alexandra | ||
07/2023 | Mickey Demetriou | AB | Newport County | Newport County | ||
07/2023 | Harvey Davies | TW | Liverpool FC | Liverpool | ||
07/2023 | Ryan Cooney | AB | Morecambe FC | Morecambe | ||
07/2023 | Nathan Robinson | AB | Crewe Alexandra U18 | U18 | ||
07/2023 | Billy Sass-Davies | AB | Woking FC | Woking FC | ||
07/2023 | Lewis Nolan | MF | Crewe Alexandra U18 | U18 | ||
07/2023 | Jack Powell | MF | Crawley Town | Crawley Town | ||
07/2023 | Calum Agius | ST | Crewe Alexandra U18 | U18 | ||
07/2023 | Shilow Tracey | ST | Cambridge United | Cambridge Utd | ||
07/2023 | Max Woodcock | ST | Crewe Alexandra U18 | U18 |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
09/2024 | Charlie Finney | MF | Buxton FC | Buxton FC | ||
07/2024 | Courtney Baker-Richardson | ST | Newport County | Newport County | ||
07/2024 | Rio Adebisi | AB | Peterborough United | Peterb. Utd | ||
07/2024 | Harvey Davies | TW | Liverpool FC | Liverpool | ||
07/2024 | Max Stryjek | TW | Jagiellonia Białystok | Jagiellonia | ||
07/2024 | Luke Offord | AB | Milton Keynes Dons | Milton Keynes | ||
07/2024 | Ed Turns | AB | Brighton & Hove Albion | Brighton & Hove | ||
07/2024 | Josh Austerfield | MF | Huddersfield Town U23 | Huddersfield Town U23 | ||
07/2024 | Lewis Leigh | MF | Bromley FC | Bromley FC | ||
07/2024 | Aaron Rowe | MF | Gillingham FC | Gillingham FC | ||
07/2024 | Elliott Nevitt | ST | Gillingham FC | Gillingham FC | ||
01/2024 | Charlie Colkett | MF | Notts County | Notts County | ||
01/2024 | Connor O'Riordan | AB | Blackburn Rovers | Blackburn | ||
01/2024 | Joe White | MF | Newcastle United | Newcastle | ||
09/2023 | Callum Ainley | MF | Grimsby Town | Grimsby Town | ||
09/2023 | Billy Sass-Davies | AB | Boreham Wood | Boreham Wood | ||
08/2023 | Connor Evans | ST | Chester FC | Chester FC | ||
08/2023 | Max Woodcock | ST | Runcorn Linnets FC | Runcorn Linnets FC | ||
08/2023 | Tariq Uwakwe | MF | Swindon Town | Swindon Town | ||
07/2023 | Bassala Sambou | ST | Enosis Neon Paralimni | EN Paralimni | ||
07/2023 | Kelvin Mellor | AB | Accrington Stanley | Accrington | ||
07/2023 | James Beadle | TW | Oxford United | Oxford United | ||
07/2023 | Rod McDonald | AB | Harrogate Town | Harrogate Town | ||
07/2023 | Sean Robertson | MF | Forest Green Rovers | Forest Green | ||
07/2023 | Daniel Agyei | ST | Leyton Orient | Leyton Orient | ||
07/2023 | David Amoo | ST | Ebbsfleet United | Ebbsfleet | ||
07/2023 | Alex Morris | CO-TR | Stoke City U21 | Stoke City U21 | ||
07/2023 | John Dillon | CH-AN | Blackpool FC | Blackpool |