Fußball
Coventry City
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
08/2024 | Norman Bassette | ST | SM Caen | SM Caen | ||
08/2024 | Mark Delaney | CO-TR | ||||
08/2024 | John Dempster | CO-TR | ||||
08/2024 | Brandon Thomas-Asante | ST | West Bromwich Albion | West Brom | ||
07/2024 | Oliver Dovin | TW | Hammarby IF | Hammarby | ||
07/2024 | Harvey Broad | AB | ||||
07/2024 | Jack Burroughs | MF | Lincoln City | Lincoln City | ||
07/2024 | Ryan Howley | MF | Dundee FC | Dundee FC | ||
07/2024 | Jack Rudoni | MF | Huddersfield Town | Huddersfield | ||
07/2024 | Raphael Borges Rodrigues | ST | Macarthur FC | Macarthur FC | ||
07/2024 | Ephron Mason-Clarke | ST | Peterborough United | Peterb. Utd | ||
07/2024 | George Boateng | CO-TR | ||||
07/2024 | Rhys Carr | CO-TR | Wolverhampton Wanderers | Wolverhampton | ||
04/2024 | Aidan Dausch | ST | ||||
02/2024 | Luke Bell | TW | ||||
01/2024 | Victor Torp | MF | Sarpsborg 08 | Sarpsborg | ||
10/2023 | Dermi Lusala | AB | ||||
10/2023 | Evan Eghosa | ST | ||||
09/2023 | Liam Kitching | AB | Barnsley FC | Barnsley | ||
08/2023 | Yasin Ayari | MF | Brighton & Hove Albion | Brighton & Hove | ||
08/2023 | Haji Wright | ST | Antalyaspor | Antalyaspor | ||
07/2023 | Luis Binks | AB | Bologna FC | Bologna | ||
07/2023 | Milan van Ewijk | AB | Sc Heerenveen | Heerenveen | ||
07/2023 | Bobby Thomas | AB | Burnley FC | Burnley | ||
07/2023 | Joel Latibeaudiere | AB | Swansea City | Swansea | ||
07/2023 | Bradley Collins | TW | Barnsley FC | Barnsley | ||
07/2023 | Tatsuhiro Sakamoto | MF | KV Oostende | KV Oostende | ||
07/2023 | Ellis Simms | ST | Everton FC | Everton | ||
07/2023 | Julien Da Costa | AB | AS Nancy Lorraine | AS Nancy | ||
07/2023 | Jay Dasilva | AB | Bristol City | Bristol C. | ||
07/2023 | Marco Rus | MF | Coventry City U23 | Coventry City U23 | ||
07/2023 | Kai Andrews | ST | Coventry City U18 | U18 | ||
07/2023 | Justin Obikwu | ST | Coventry City U18 | U18 | ||
07/2023 | Bradley Stretton | ST | Coventry City U18 | U18 | ||
07/2023 | Martyn Waghorn | ST | Huddersfield Town | Huddersfield |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
08/2024 | Kasey Palmer | MF | Hull City | Hull City | ||
07/2024 | Simon Moore | TW | Sunderland AFC | Sunderland | ||
07/2024 | Liam Kelly | MF | Rotherham United | Rotherham Utd | ||
07/2024 | Callum O'Hare | MF | Sheffield United | Sheffield Utd | ||
07/2024 | Matt Godden | ST | Charlton Athletic | Charlton Athl. | ||
04/2024 | Evan Eghosa | ST | Norwich City U23 | Norwich U23 | ||
02/2024 | Marco Rus | MF | Universitatea Cluj | U. Cluj | ||
01/2024 | Kyle McFadzean | AB | Blackburn Rovers | Blackburn | ||
01/2024 | Justin Obikwu | ST | Grimsby Town | Grimsby Town | ||
01/2024 | Yasin Ayari | MF | Blackburn Rovers | Blackburn | ||
08/2023 | Ryan Howley | MF | Dundee FC | Dundee FC | ||
08/2023 | Julien Da Costa | AB | FC Sochaux | Sochaux | ||
08/2023 | Gustavo Hamer | MF | Sheffield United | Sheffield Utd | ||
08/2023 | Jack Burroughs | MF | Lincoln City | Lincoln City | ||
08/2023 | Martyn Waghorn | ST | Derby County | Derby | ||
07/2023 | Seán Maguire | ST | Carlisle United | Carlisle United | ||
07/2023 | Michael Rose | AB | Stoke City | Stoke City | ||
07/2023 | Viktor Gyökeres | ST | Sporting CP | Sporting CP | ||
07/2023 | Tyler Walker | ST | Lincoln City | Lincoln City | ||
07/2023 | Callum Doyle | AB | Manchester City U23 | Man City U23 | ||
07/2023 | Luke McNally | AB | Burnley FC | Burnley | ||
07/2023 | Brooke Norton-Cuffy | AB | Arsenal FC U23 | Arsenal FC U23 | ||
07/2023 | Jonathan Panzo | AB | Nottingham Forest | Nott'm Forest | ||
07/2023 | Josh Wilson-Esbrand | AB | Manchester City U23 | Man City U23 |