Fußball
Chelsea FC
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
08/2024 | Jadon Sancho | ST | Manchester United | Man Utd | ||
08/2024 | João Félix | ST | Atlético Madrid | Atlético | ||
08/2024 | Pedro Neto | ST | Wolverhampton Wanderers | Wolverhampton | ||
07/2024 | Filip Jørgensen | TW | Villarreal CF | Villarreal | ||
07/2024 | Caleb Wiley | AB | Atlanta United FC | Atlanta United | ||
07/2024 | Renato Veiga | MF | FC Basel 1893 | FC Basel | ||
07/2024 | Kepa | TW | Real Madrid | Real Madrid | ||
07/2024 | Tosin Adarabioyo | AB | Fulham FC | Fulham | ||
07/2024 | Tino Anjorin | MF | Portsmouth FC | Portsmouth | ||
07/2024 | Kiernan Dewsbury-Hall | MF | Leicester City | Leicester | ||
07/2024 | Armando Broja | ST | Fulham FC | Fulham | ||
07/2024 | David Fofana | ST | Burnley FC | Burnley | ||
07/2024 | Omari Kellyman | ST | Aston Villa | Aston Villa | ||
07/2024 | Marc Guiu | ST | FC Barcelona | Barcelona | ||
07/2024 | Enzo Maresca | TR | Leicester City | Leicester | ||
07/2024 | Willy Caballero | CO-TR | Leicester City | Leicester | ||
07/2024 | Roberto Vitiello | CO-TR | ||||
07/2024 | Danny Walker | CO-TR | Leicester City | Leicester | ||
07/2024 | Michele De Bernardin | TW-TR | Leicester City | Leicester | ||
07/2024 | Marcos Álvarez | AT-TR | Leicester City | Leicester | ||
07/2024 | Bernardo Cueva | SP-AN | ||||
07/2024 | Javier Molina | SP-AN | Leicester City | Leicester | ||
06/2024 | Lucas Bergström | TW | IF Brommapojkarna | Brommapojkarna | ||
05/2024 | Zak Sturge | MF | ||||
04/2024 | Kiano Dyer | MF | Chelsea FC U18 | U18 | ||
04/2024 | Tyrique George | ST | ||||
04/2024 | Teddy Sharman-Lowe | TW | ||||
03/2024 | Josh Acheampong | AB | ||||
02/2024 | Harrison Murray-Campbell | AB | ||||
02/2024 | Billy Gee | MF | ||||
02/2024 | Jimi Tauriainen | ST | ||||
02/2024 | Ollie Harrison | MF | ||||
01/2024 | Cesare Casadei | MF | ||||
01/2024 | Max Merrick | TW | Chelsea FC U18 | U18 | ||
01/2024 | Ted Curd | TW | ||||
01/2024 | Dylan Williams | AB | ||||
01/2024 | Michael Golding | MF | ||||
11/2023 | Leo Castledine | MF | ||||
09/2023 | Joshua Brooking | AB | ||||
09/2023 | Alfie Gilchrist | AB | ||||
09/2023 | Alex Matos | ST | ||||
09/2023 | Ronnie Stutter | ST | ||||
09/2023 | Cole Palmer | MF | Manchester City | Man City | ||
08/2023 | Ishé Samuels-Smith | AB | ||||
08/2023 | Đorđe Petrović | TW | New England Revolution | New Engl. | ||
08/2023 | Deivid Washington | ST | Santos FC | Santos FC | ||
08/2023 | Roméo Lavia | MF | Southampton FC | Southampton | ||
08/2023 | Moisés Caicedo | MF | Brighton & Hove Albion | Brighton & Hove | ||
08/2023 | Mason Burstow | ST | ||||
08/2023 | Robert Sánchez | TW | Brighton & Hove Albion | Brighton & Hove | ||
08/2023 | Axel Disasi | AB | AS Monaco | AS Monaco | ||
08/2023 | Lesley Ugochukwu | MF | Stade Rennais | Rennes | ||
07/2023 | Ângelo | ST | Santos FC | Santos FC | ||
07/2023 | Eddie Beach | TW | Chelmsford City | Chelmsford City | ||
07/2023 | Ethan Ampadu | AB | Spezia Calcio | Spezia | ||
07/2023 | Abdul Rahman Baba | AB | Reading FC | Reading FC | ||
07/2023 | Levi Colwill | AB | Brighton & Hove Albion | Brighton & Hove | ||
07/2023 | Malo Gusto | AB | Olympique Lyon | Lyon | ||
07/2023 | Bashir Humphreys | AB | SC Paderborn 07 | Paderborn | ||
07/2023 | Ian Maatsen | AB | Burnley FC | Burnley | ||
07/2023 | Malang Sarr | AB | AS Monaco | AS Monaco | ||
07/2023 | Andrey Santos | MF | Vasco da Gama - RJ | Vasco da Gama | ||
07/2023 | Tiemoué Bakayoko | MF | AC Mailand | AC Mailand | ||
07/2023 | Diego Moreira | ST | SL Benfica | SL Benfica | ||
07/2023 | Callum Hudson-Odoi | ST | Bayer Leverkusen | Leverkusen | ||
07/2023 | Nicolas Jackson | ST | Villarreal CF | Villarreal | ||
07/2023 | Romelu Lukaku | ST | Inter Mailand | Inter | ||
07/2023 | Christopher Nkunku | ST | RB Leipzig | RB Leipzig | ||
07/2023 | Mauricio Pochettino | TR | ||||
07/2023 | Miguel D'Agostino | CO-TR | ||||
07/2023 | Jesús Pérez | CO-TR | ||||
07/2023 | Toni | TW-TR | ||||
07/2023 | Sebastiano Pochettino | AT-TR |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
08/2024 | Trevoh Chalobah | AB | Crystal Palace | Cr. Palace | ||
08/2024 | Đorđe Petrović | TW | RC Strasbourg | Strasbourg | ||
08/2024 | Tino Anjorin | MF | Empoli FC | Empoli | ||
08/2024 | Conor Gallagher | MF | Atlético Madrid | Atlético | ||
08/2024 | Lesley Ugochukwu | MF | Southampton FC | Southampton | ||
08/2024 | Caleb Wiley | AB | RC Strasbourg | Strasbourg | ||
07/2024 | Malang Sarr | AB | RC Lens | RC Lens | ||
07/2024 | Thiago Silva | AB | Fluminense RJ | Fluminense | ||
07/2024 | Ted Curd | TW | Hampton & Richmond Borough | Hampton & Richmond Borough | ||
07/2024 | Teddy Sharman-Lowe | TW | Doncaster Rovers | Doncaster | ||
07/2024 | Michael Golding | MF | Leicester City | Leicester | ||
02/2024 | Lucas Bergström | TW | IF Brommapojkarna | Brommapojkarna | ||
01/2024 | Ian Maatsen | AB | Borussia Dortmund | Dortmund | ||
01/2024 | Eddie Beach | TW | Gateshead FC | Gateshead | ||
01/2024 | Alex Matos | ST | Huddersfield Town | Huddersfield | ||
09/2023 | Diego Moreira | ST | Olympique Lyon | Lyon | ||
09/2023 | Bashir Humphreys | AB | Swansea City | Swansea | ||
09/2023 | Mason Burstow | ST | Sunderland AFC | Sunderland | ||
09/2023 | Callum Hudson-Odoi | ST | Nottingham Forest | Nott'm Forest | ||
08/2023 | Tiemoué Bakayoko | MF | FC Lorient | Lorient | ||
08/2023 | Romelu Lukaku | ST | AS Rom | AS Rom | ||
08/2023 | Andrey Santos | MF | Nottingham Forest | Nott'm Forest | ||
08/2023 | Lewis Hall | MF | Newcastle United | Newcastle | ||
08/2023 | Hakim Ziyech | ST | Galatasaray | Galatasaray | ||
08/2023 | Kepa | TW | Real Madrid | Real Madrid | ||
08/2023 | Gabriel Słonina | TW | KAS Eupen | KAS Eupen | ||
08/2023 | Ângelo | ST | RC Strasbourg | Strasbourg | ||
07/2023 | Pierre-Emerick Aubameyang | ST | Olympique Marseille | Marseille | ||
07/2023 | Omari Hutchinson | MF | Ipswich Town | Ipswich | ||
07/2023 | Ethan Ampadu | AB | Leeds United | Leeds Utd | ||
07/2023 | Christian Pulišić | ST | AC Mailand | AC Mailand | ||
07/2023 | David Fofana | ST | 1. FC Union Berlin | Union Berlin | ||
07/2023 | Abdul Rahman Baba | AB | PAOK Saloniki | PAOK | ||
07/2023 | Azpilicueta | AB | Atlético Madrid | Atlético | ||
07/2023 | Mason Mount | MF | Manchester United | Man Utd | ||
07/2023 | Edouard Mendy | TW | Al Ahli SFC | Al Ahli SFC | ||
07/2023 | Kalidou Koulibaly | AB | Al Hilal | Al Hilal | ||
07/2023 | N'Golo Kanté | MF | Al Ittihad | Al Ittihad | ||
07/2023 | Mateo Kovačić | MF | Manchester City | Man City | ||
07/2023 | Ruben Loftus-Cheek | MF | AC Mailand | AC Mailand | ||
07/2023 | Denis Zakaria | MF | Juventus Turin | Juventus | ||
07/2023 | Kai Havertz | ST | Arsenal FC | Arsenal | ||
07/2023 | João Félix | ST | Atlético Madrid | Atlético |