
Fußball
CFR Cluj
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2025 | ![]() | Lindon Emërllahu | MF | ![]() | KF Ballkani | KF Ballkani |
02/2025 | ![]() | Răzvan Gligor | MF | ![]() | CFR Cluj U19 | U19 |
02/2025 | ![]() | Alexandru Borbei | TW | ![]() | US Lecce | Lecce |
02/2025 | ![]() | Moustapha Namé | MF | ![]() | Paphos FC | Paphos FC |
01/2025 | ![]() | Andres Șfaiț | ST | ![]() | US Salernitana 1919 | Salernitana |
01/2025 | ![]() | Alex Ţîrlea | AB | ![]() | Gimnàstic de Tarragona | Nàstic |
01/2025 | ![]() | Stipe Jurić | ST | ![]() | Oţelul Galaţi | Oţelul Galaţi |
01/2025 | ![]() | Sheriff Sinyan | AB | ![]() | Odds BK | Odd |
01/2025 | ![]() | Luka Juričić | ST | ![]() | Pyunik FC | Pyunik |
10/2024 | ![]() | Emmanuel Mensah | ST | |||
09/2024 | ![]() | Costel Avram | AB | ![]() | CSA Steaua București | CSA Steaua București |
08/2024 | ![]() | Flavius Iacob | AB | ![]() | FC Corvinul Hunedoara | FC Corvinul |
08/2024 | ![]() | Damjan Đoković | MF | ![]() | Rapid Bucureşti | R. Bucureşti |
08/2024 | ![]() | Mihai Popa | TW | ![]() | FC Turin | FC Turin |
07/2024 | ![]() | Louis Munteanu | ST | ![]() | AC Florenz | AC Florenz |
07/2024 | ![]() | Daniel Graovac | AB | ![]() | Manisa FK | Manisa FK |
07/2024 | ![]() | Alan Aussi | AB | ![]() | SD Ponferradina B | Ponferradina B |
07/2024 | ![]() | Virgiliu Postolachi | ST | ![]() | Grenoble Foot 38 | Grenoble |
07/2024 | ![]() | Raul Clemeniuc | MF | ![]() | FC Bihor Oradea | FC Oradea |
07/2024 | ![]() | Rareș Gal | TW | |||
07/2024 | ![]() | Mihai Pînzariu | TW | ![]() | CFR Cluj II | CFR Cluj II |
07/2024 | ![]() | Léo Bolgado | AB | ![]() | Leixões SC | Leixões SC |
07/2024 | ![]() | Andrei Peteleu | AB | ![]() | Universitatea Cluj | U. Cluj |
07/2024 | ![]() | Simão Rocha | AB | ![]() | Paços de Ferreira | Ferreira |
07/2024 | ![]() | Armend Thaqi | AB | ![]() | KF Ballkani | KF Ballkani |
07/2024 | ![]() | Andrei Artean | MF | ![]() | Apollon Limassol | Apollon Limass. |
07/2024 | ![]() | Ricky Gneba | MF | ![]() | Chindia Târgoviște | Chindia Târgoviște |
07/2024 | ![]() | Kalifa Kujabi | MF | ![]() | SEF Torres 1903 | Torres |
07/2024 | ![]() | Viktor Kun | MF | |||
07/2024 | ![]() | Tudor Lucaci | MF | ![]() | Olimpia Satu Mare | Olimpia Satu Mare |
07/2024 | ![]() | Isaac Nortey | MF | ![]() | Argeș Pitești | A. Pitesti |
07/2024 | ![]() | David Ciubancan | ST | ![]() | CSM Deva | CSM Deva |
07/2024 | ![]() | Mohammed Kamara | ST | ![]() | Hapoel Haifa | Hapoel Haifa |
07/2024 | ![]() | Meriton Korenica | ST | ![]() | KF Ballkani | KF Ballkani |
07/2024 | ![]() | Béni N'Kololo | ST | ![]() | Al Orobah | Al Orobah |
07/2024 | ![]() | Adrian Păun | ST | ![]() | Bnei Sachnin FC | Bnei Sachnin FC |
07/2024 | ![]() | Moussa Samake | ST | |||
07/2024 | ![]() | Theo Julien Guigui Yolou | ST | ![]() | CS Plimob Sighetu Marmaţiei | CS Plimob Sighetu Marmaţiei |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2025 | ![]() | Matija Boben | AB | ![]() | FC Politehnica Iași | Politehni. Iași |
02/2025 | ![]() | Vasile Mogoș | AB | ![]() | CS Universitatea Craiova | CSU Craiova |
01/2025 | ![]() | Valentin Serebe | ST | ![]() | KF Ballkani | KF Ballkani |
01/2025 | ![]() | Tudor Lucaci | MF | ![]() | Olimpia Satu Mare | Olimpia Satu Mare |
01/2025 | ![]() | Emmanuel Mensah | ST | ![]() | Argeș Pitești | A. Pitesti |
01/2025 | ![]() | Andrei Artean | MF | ![]() | Universitatea Cluj | U. Cluj |
01/2025 | ![]() | Viktor Kun | MF | ![]() | Unirea Dej | Unirea Dej |
01/2025 | ![]() | Peter Michael | ST | ![]() | Ironi Tiberias | Ironi Tiberias |
09/2024 | ![]() | Francisc Dican | CO-TR | ![]() | FC Politehnica Iași | Politehni. Iași |
09/2024 | ![]() | Arlind Ajeti | AB | ![]() | Bodrum FK | Bodrum FK |
09/2024 | ![]() | Armend Thaqi | AB | ![]() | KF Gjilani | KF Gjilani |
09/2024 | ![]() | Omar El Kaddouri | MF | ![]() | SPAL 2013 Ferrara | SPAL |
09/2024 | ![]() | Daniel Bîrligea | ST | ![]() | Fotbal Club FCSB | FCSB |
08/2024 | ![]() | Laley Fofana | AB | ![]() | CS Sanatatea Cluj | CS Sanatatea Cluj |
08/2024 | ![]() | Theo Julien Guigui Yolou | ST | ![]() | CS Plimob Sighetu Marmaţiei | CS Plimob Sighetu Marmaţiei |
08/2024 | ![]() | Filippo Falco | ST | ![]() | Carrarese Calcio | Carrarese |
08/2024 | ![]() | Răzvan Sava | TW | ![]() | Udinese Calcio | Udinese |
08/2024 | ![]() | Karlo Muhar | MF | ![]() | Al Orobah | Al Orobah |
08/2024 | ![]() | Kalifa Kujabi | MF | ![]() | FC Hermannstadt | FCH |
07/2024 | ![]() | Isaac Nortey | MF | ![]() | Enosis Neon Paralimni | EN Paralimni |
07/2024 | ![]() | David Ciubancan | ST | ![]() | Minaur Baia Mare | Minaur Baia Mare |
07/2024 | ![]() | Moussa Samake | ST | ![]() | CSM Reşiţa | CSM Reşiţa |
07/2024 | ![]() | Petar Mamić | AB | ![]() | Zrinjski Mostar | Zrinjski |
07/2024 | ![]() | Alberto Cimpoeșu | TW | ![]() | SCM Zalău | Zalău |
07/2024 | ![]() | Alan Aussi | AB | ![]() | SD Ponferradina B | Ponferradina B |
07/2024 | ![]() | Cristian Manea | AB | ![]() | Rapid Bucureşti | R. Bucureşti |
07/2024 | ![]() | Durel Avounou | MF | ![]() | Çorum FK | Çorum FK |
07/2024 | ![]() | Raul Clemeniuc | MF | ![]() | FC Bihor Oradea | FC Oradea |
07/2024 | ![]() | Gheorghe Gondiu | ST | ![]() | Olimpia Satu Mare | Olimpia Satu Mare |
07/2024 | ![]() | Philip Otele | ST | ![]() | Al Wahda | Al Wahda |
07/2024 | ![]() | Bogdan Aldea | AT-TR | ![]() | Sepsi OSK | Sepsi OSK |