Fußball
Blackburn Rovers
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
08/2024 | Balázs Tóth | TW | Fehérvár FC | Fehérvár FC | ||
08/2024 | Todd Cantwell | MF | Rangers FC | Rangers FC | ||
08/2024 | Amario Cozier-Duberry | MF | Brighton & Hove Albion | Brighton & Hove | ||
08/2024 | Lewis Baker | MF | Stoke City | Stoke City | ||
08/2024 | Owen Beck | AB | Liverpool FC | Liverpool | ||
08/2024 | Danny Batth | AB | Norwich City | Norwich City | ||
08/2024 | Andreas Weimann | ST | ||||
07/2024 | Yuki Ohashi | ST | Sanfrecce Hiroshima | Sanfrecce | ||
07/2024 | Makhtar Gueye | ST | RWDM Brussels FC | FC Brussels | ||
07/2024 | Joe Hilton | TW | Macclesfield Town | Macclesfield Town | ||
07/2024 | Lewis Travis | MF | Ipswich Town | Ipswich | ||
04/2024 | Jordan Eastham | TW | Hyde United | Hyde United | ||
04/2024 | Igor Tyjon | ST | ||||
03/2024 | Nicholas Michalski | TW | Blackburn Rovers U23 | Blackburn U23 | ||
02/2024 | Keith Downing | CO-TR | ||||
02/2024 | John Eustace | TR | ||||
02/2024 | Matthew Gardiner | CO-TR | ||||
02/2024 | Damien Johnson | TR | ||||
02/2024 | Billy Koumetio | AB | Liverpool FC U23 | LFC U23 | ||
02/2024 | John Fleck | MF | Sheffield United | Sheffield Utd | ||
01/2024 | Kyle McFadzean | AB | Coventry City | Coventry | ||
01/2024 | Connor O'Riordan | AB | Crewe Alexandra | Crewe Alexandra | ||
01/2024 | Ben Chrisene | AB | Aston Villa U23 | Aston Villa U23 | ||
01/2024 | Yasin Ayari | MF | Coventry City | Coventry | ||
01/2024 | Jack Vale | ST | Lincoln City | Lincoln City | ||
01/2024 | John Buckley | MF | Sheffield Wednesday | Sheffield Wed. | ||
12/2023 | Rory Finneran | MF | ||||
12/2023 | Kristi Montgomery | MF | Blackburn Rovers U23 | Blackburn U23 | ||
11/2023 | Leo Duru | AB | ||||
09/2023 | Semir Telalović | ST | Bor. Mönchengladbach | M'gladbach | ||
08/2023 | James Hill | AB | AFC Bournemouth | Bournemouth | ||
08/2023 | James Edmondson | MF | ||||
08/2023 | Andrew Moran | MF | Brighton & Hove Albion | Brighton & Hove | ||
08/2023 | Leopold Wahlstedt | TW | Odds BK | Odd | ||
07/2023 | Tom Atcheson | AB | Blackburn Rovers U18 | U18 | ||
07/2023 | James Brown | AB | Doncaster Rovers | Doncaster | ||
07/2023 | Patrick Gamble | AB | Blackburn Rovers U23 | Blackburn U23 | ||
07/2023 | Zak Gilsenan | MF | Blackburn Rovers U23 | Blackburn U23 | ||
07/2023 | Sondre Tronstad | MF | Vitesse | Vitesse | ||
07/2023 | Charlie Weston | MF | ||||
07/2023 | Tomy Bloxham | ST | Blackburn Rovers U18 | U18 | ||
07/2023 | Daniel Butterworth | ST | Port Vale FC | Port Vale FC | ||
07/2023 | Niall Ennis | ST | Plymouth Argyle | Plymouth | ||
07/2023 | Dilan Markanday | ST | Aberdeen FC | Aberdeen | ||
07/2023 | Arnór Sigurðsson | ST | IFK Norrköping | IFK Norrköping |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
09/2024 | John Fleck | MF | Chesterfield FC | Chesterfield FC | ||
08/2024 | Sammie Szmodics | MF | Ipswich Town | Ipswich | ||
08/2024 | Dilan Markanday | ST | Chesterfield FC | Chesterfield FC | ||
08/2024 | Connor O'Riordan | AB | Cambridge United | Cambridge Utd | ||
08/2024 | Patrick Gamble | AB | AFC Fylde | AFC Fylde | ||
08/2024 | Tom Atcheson | AB | Marine AFC | Marine AFC | ||
08/2024 | Kristi Montgomery | MF | Marine AFC | Marine AFC | ||
08/2024 | Jake Garrett | MF | Bristol Rovers | Bristol Rov. | ||
07/2024 | Sam Gallagher | ST | Stoke City | Stoke City | ||
07/2024 | Semir Telalović | ST | SSV Ulm 1846 | SSV Ulm | ||
07/2024 | Leopold Wahlstedt | TW | Aarhus GF | Aarhus GF | ||
07/2024 | Ben Chrisene | AB | Aston Villa U23 | Aston Villa U23 | ||
07/2024 | Billy Koumetio | AB | Liverpool FC U23 | LFC U23 | ||
07/2024 | Yasin Ayari | MF | Brighton & Hove Albion | Brighton & Hove | ||
07/2024 | Andrew Moran | MF | Brighton & Hove Albion | Brighton & Hove | ||
03/2024 | Charlie Weston | MF | Kidderminster Harriers | Kid. Harriers | ||
02/2024 | Joe Hilton | TW | Macclesfield Town | Macclesfield Town | ||
02/2024 | Tomy Bloxham | ST | Harrogate Town | Harrogate Town | ||
02/2024 | Niall Ennis | ST | Stoke City | Stoke City | ||
01/2024 | James Hill | AB | AFC Bournemouth | Bournemouth | ||
01/2024 | Lewis Travis | MF | Ipswich Town | Ipswich | ||
09/2023 | John Buckley | MF | Sheffield Wednesday | Sheffield Wed. | ||
09/2023 | Jack Vale | ST | Lincoln City | Lincoln City | ||
08/2023 | Jared Harlock | MF | The New Saints | The New Saints | ||
08/2023 | Ashley Phillips | AB | Tottenham Hotspur | Tottenham | ||
08/2023 | Thomas Kaminski | TW | Luton Town | Luton Town | ||
07/2023 | Bradley Dack | MF | Sunderland AFC | Sunderland | ||
07/2023 | Tayo Edun | AB | Charlton Athletic | Charlton Athl. | ||
07/2023 | Daniel Butterworth | ST | Carlisle United | Carlisle United | ||
07/2023 | James Brown | AB | Ross County FC | Ross County | ||
07/2023 | Ben Brereton | ST | Villarreal CF | Villarreal | ||
07/2023 | Clinton Mola | MF | VfB Stuttgart | Stuttgart | ||
07/2023 | Tyler Morton | MF | Liverpool FC U23 | LFC U23 | ||
07/2023 | Sorba Thomas | ST | Huddersfield Town | Huddersfield |