Fußball
West Ham United
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
08/2024 | Carlos Soler | MF | Paris Saint-Germain | Paris SG | ||
08/2024 | Aaron Wan-Bissaka | AB | Manchester United | Man Utd | ||
08/2024 | Jean-Clair Todibo | AB | OGC Nizza | OGC Nizza | ||
08/2024 | Guido Rodríguez | MF | Betis Sevilla | Betis Sevilla | ||
08/2024 | Niclas Füllkrug | ST | Borussia Dortmund | Dortmund | ||
08/2024 | Crysencio Summerville | MF | Leeds United | Leeds Utd | ||
07/2024 | Maximilian Kilman | AB | Wolverhampton Wanderers | Wolverhampton | ||
07/2024 | Wes Foderingham | TW | Sheffield United | Sheffield Utd | ||
07/2024 | Flynn Downes | MF | Southampton FC | Southampton | ||
07/2024 | Andy Irving | MF | SK Austria Klagenfurt | A. Klagenfurt | ||
07/2024 | Luis Guilherme | MF | Palmeiras | Palmeiras | ||
07/2024 | Julen Lopetegui | TR | ||||
07/2024 | Juan Peinado | CO-TR | ||||
07/2024 | Pablo Sanz | CO-TR | ||||
07/2024 | Borja De Alba | AT-TR | ||||
07/2024 | Óscar Caro | AT-TR | ||||
07/2024 | Edu Rubio | TE-TR | ||||
03/2024 | Jacob Knightbridge | TW | ||||
02/2024 | George Earthy | MF | West Ham United U23 | West Ham U23 | ||
01/2024 | Kalvin Phillips | MF | Manchester City | Man City | ||
01/2024 | Kamarai Simon-Swyer | MF | Crawley Town | Crawley Town | ||
09/2023 | Kaelan Casey | AB | ||||
09/2023 | Daniel Chesters | MF | ||||
09/2023 | Callum Marshall | ST | ||||
09/2023 | John Heitinga | CO-TR | ||||
09/2023 | Henry Newman | CO-TR | ||||
08/2023 | Mohammed Kudus | ST | Ajax Amsterdam | Ajax | ||
08/2023 | Konstantinos Mavropanos | AB | VfB Stuttgart | Stuttgart | ||
08/2023 | Mark Robson | CO-TR | West Ham United U23 | West Ham U23 | ||
08/2023 | James Ward-Prowse | MF | Southampton FC | Southampton | ||
08/2023 | Edson Álvarez | MF | Ajax Amsterdam | Ajax | ||
07/2023 | Conor Coventry | MF | Rotherham United | Rotherham Utd | ||
07/2023 | Nikola Vlašić | MF | FC Turin | FC Turin |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
08/2024 | Kurt Zouma | AB | Al Orobah | Al Orobah | ||
08/2024 | Nayef Aguerd | AB | Real Sociedad San Sebastian | S. Sebastian | ||
08/2024 | Angelo Ogbonna | AB | Watford FC | Watford | ||
08/2024 | George Earthy | MF | Bristol City | Bristol C. | ||
07/2024 | Levi Laing | MF | Cheltenham Town | Cheltenham Town | ||
07/2024 | Joseph Anang | TW | St Patrick's Athletic | St Patrick's A | ||
07/2024 | Jacob Knightbridge | TW | Oxford United | Oxford United | ||
07/2024 | Ben Johnson | AB | Ipswich Town | Ipswich | ||
07/2024 | Kalvin Phillips | MF | Manchester City | Man City | ||
07/2024 | Jamie Osman | CH-AN | Ipswich Town | Ipswich | ||
06/2024 | Mark Robson | CO-TR | West Ham United U23 | West Ham U23 | ||
02/2024 | Daniel Chesters | MF | Salford City | Salford | ||
02/2024 | Pablo Fornals | MF | Betis Sevilla | Betis Sevilla | ||
02/2024 | Saïd Benrahma | ST | Olympique Lyon | Lyon | ||
02/2024 | Marc Rochon | SP-AN | Aberdeen FC | Aberdeen | ||
01/2024 | Callum Marshall | ST | West Bromwich Albion | West Brom | ||
01/2024 | Conor Coventry | MF | Charlton Athletic | Charlton Athl. | ||
01/2024 | Thilo Kehrer | AB | AS Monaco | AS Monaco | ||
08/2023 | Flynn Downes | MF | Southampton FC | Southampton | ||
08/2023 | Nikola Vlašić | MF | FC Turin | FC Turin | ||
08/2023 | Gianluca Scamacca | ST | Atalanta | Atalanta | ||
08/2023 | Manuel Lanzini | MF | River Plate | River Plate | ||
07/2023 | Kamarai Simon-Swyer | MF | Crawley Town | Crawley Town | ||
07/2023 | Declan Rice | MF | Arsenal FC | Arsenal | ||
07/2023 | Paul Nevin | CO-TR | RC Strasbourg | Strasbourg |