
Fußball
Sheffield United
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2025 | ![]() | Rob Holding | AB | ![]() | Crystal Palace | Cr. Palace |
02/2025 | ![]() | Jefferson Cáceres | ST | ![]() | FBC Melgar | FBC Melgar |
02/2025 | ![]() | Christian Nwachukwu | ST | ![]() | Botev Plovdiv | Botev Plovdiv |
01/2025 | ![]() | Harry Clarke | AB | ![]() | Ipswich Town | Ipswich |
01/2025 | ![]() | Hamza Choudhury | MF | ![]() | Leicester City | Leicester |
01/2025 | ![]() | Thomas Cannon | ST | ![]() | Leicester City | Leicester |
01/2025 | ![]() | Ben Brereton | ST | ![]() | Southampton FC | Southampton |
01/2025 | ![]() | Sam Aston | MF | |||
12/2024 | ![]() | Sam Colechin | AB | |||
11/2024 | ![]() | Jamal Baptiste | AB | ![]() | Everton FC U21 | Everton FC U21 |
08/2024 | ![]() | Jesurun Rak-Sakyi | MF | ![]() | Crystal Palace | Cr. Palace |
08/2024 | ![]() | Michael Cooper | TW | ![]() | Plymouth Argyle | Plymouth |
08/2024 | ![]() | Tyrese Campbell | ST | ![]() | Stoke City | Stoke City |
08/2024 | ![]() | Alfie Gilchrist | AB | ![]() | Chelsea FC | Chelsea |
08/2024 | ![]() | Harry Souttar | AB | ![]() | Leicester City | Leicester |
08/2024 | ![]() | Ismaila Coulibaly | MF | ![]() | AIK Solna | AIK Solna |
07/2024 | ![]() | Harrison Burrows | AB | ![]() | Peterborough United | Peterb. Utd |
07/2024 | ![]() | Kieffer Moore | ST | ![]() | AFC Bournemouth | Bournemouth |
07/2024 | ![]() | Sam McCallum | AB | ![]() | Norwich City | Norwich City |
07/2024 | ![]() | Luke Faxon | TW | |||
07/2024 | ![]() | Harry Boyes | AB | ![]() | Fleetwood Town | Fleetwood Town |
07/2024 | ![]() | Levis Pitan | AB | ![]() | Sheffield United U18 | U18 |
07/2024 | ![]() | Sai Sachdev | AB | ![]() | Oldham Athletic | Oldham Athletic |
07/2024 | ![]() | Femi Seriki | AB | ![]() | Rotherham United | Rotherham Utd |
07/2024 | ![]() | Jamie Shackleton | AB | ![]() | Leeds United | Leeds Utd |
07/2024 | ![]() | Callum O'Hare | MF | ![]() | Coventry City | Coventry |
07/2024 | ![]() | Bénie Traoré | MF | ![]() | FC Nantes | FC Nantes |
07/2024 | ![]() | Michael Collins | CO-TR | |||
07/2024 | ![]() | Liam McLaughlin | SP-AN |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2025 | ![]() | Owen Hampson | MF | ![]() | Dunfermline Athletic | Dunfermline |
02/2025 | ![]() | Louie Marsh | ST | ![]() | Fleetwood Town | Fleetwood Town |
01/2025 | ![]() | Ismaila Coulibaly | MF | ![]() | LASK | LASK |
09/2024 | ![]() | Ivo Grbić | TW | ![]() | Çaykur Rizespor | Rizespor |
08/2024 | ![]() | Auston Trusty | AB | ![]() | Celtic Glasgow | C. Glasgow |
08/2024 | ![]() | Anis Ben Slimane | MF | ![]() | Norwich City | Norwich City |
08/2024 | ![]() | Oliver Norwood | MF | ![]() | Stockport County | Stockport County |
08/2024 | ![]() | William Osula | ST | ![]() | Newcastle United | Newcastle |
08/2024 | ![]() | Levis Pitan | AB | ![]() | Piast Gliwice | Gliwice |
08/2024 | ![]() | Sam Curtis | AB | ![]() | Peterborough United | Peterb. Utd |
07/2024 | ![]() | Bénie Traoré | MF | ![]() | FC Basel 1893 | FC Basel |
07/2024 | ![]() | Jayden Bogle | AB | ![]() | Leeds United | Leeds Utd |
07/2024 | ![]() | Keith Andrews | CO-TR | ![]() | Brentford FC | Brentford |
07/2024 | ![]() | Cameron Archer | ST | ![]() | Aston Villa | Aston Villa |
07/2024 | ![]() | Daniel Jebbison | ST | ![]() | AFC Bournemouth | Bournemouth |
07/2024 | ![]() | Wes Foderingham | TW | ![]() | West Ham United | West Ham |
07/2024 | ![]() | George Baldock | AB | ![]() | Panathinaikos | Panathinaikos |
07/2024 | ![]() | Mason Holgate | AB | ![]() | Everton FC | Everton |
07/2024 | ![]() | Yasser Larouci | AB | ![]() | ESTAC Troyes | ESTAC |
07/2024 | ![]() | Max Lowe | AB | ![]() | Sheffield Wednesday | Sheffield Wed. |
07/2024 | ![]() | James McAtee | MF | ![]() | Manchester City | Man City |
07/2024 | ![]() | Ben Osborn | MF | ![]() | Derby County | Derby |
07/2024 | ![]() | Ben Brereton | ST | ![]() | Villarreal CF | Villarreal |