Fußball
Newport County
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
09/2024 | Bailey Hopkins | TW | ||||
09/2024 | Armani Babah | |||||
08/2024 | Kyle Hudlin | ST | Huddersfield Town U23 | Huddersfield Town U23 | ||
08/2024 | Noah Mawene | MF | Preston North End | Preston North E | ||
08/2024 | Jamie Miley | MF | Newcastle United U23 | Newcastle U23 | ||
08/2024 | Kieron Evans | MF | Cardiff City | Cardiff | ||
08/2024 | Hamzad Kargbo | ST | ||||
08/2024 | Bobby Kamwa | ST | ||||
07/2024 | Cameron Evans | AB | Taunton Town | Taunton Town | ||
07/2024 | Dafydd Williams | CO-TR | ||||
07/2024 | Cameron Antwi | MF | Cardiff City | Cardiff | ||
07/2024 | Courtney Baker-Richardson | ST | Crewe Alexandra | Crewe Alexandra | ||
07/2024 | Jacob Carney | TW | CD Castellón | CD Castellón | ||
07/2024 | Joe Day | TW | Yeovil Town | Yeovil Town | ||
07/2024 | Ciaran Brennan | AB | Sheffield Wednesday | Sheffield Wed. | ||
07/2024 | Anthony Driscoll-Glennon | AB | Grimsby Town | Grimsby Town | ||
07/2024 | Joe Thomas | AB | ||||
07/2024 | Oliver Greaves | MF | Mickleover Sports | Mickleover | ||
07/2024 | Michael Spellman | MF | Sunderland AFC U23 | Sunderl. U23 | ||
07/2024 | Kai Whitmore | MF | ||||
07/2024 | Nélson Jardim | TR | CS Marítimo B | CS Marítimo B | ||
04/2024 | Morgan Evans | ST | ||||
04/2024 | Jack Norris | MF | ||||
01/2024 | Luke Jephcott | ST | St. Johnstone FC | St. Johnstone | ||
11/2023 | Nelson Sanca | AB | ||||
09/2023 | Matthew Baker | AB | Stoke City U23 | Stoke City U23 | ||
09/2023 | Olly Thomas | ST | Yeovil Town | Yeovil Town | ||
08/2023 | Lewis Payne | AB | Southampton FC U23 | Southampt. U23 | ||
07/2023 | Adam Lewis | AB | Liverpool FC U23 | LFC U23 | ||
07/2023 | Josh Seberry | AB | Shelbourne FC U19 | Shelbourne FC U19 | ||
07/2023 | Ryan Delaney | AB | Morecambe FC | Morecambe | ||
07/2023 | Seb Palmer-Houlden | MF | Bristol City U23 | Bristol City U23 | ||
07/2023 | Shane McLoughlin | MF | Salford City | Salford | ||
07/2023 | Jonny Maxted | TW | Northampton Town | Northampton | ||
07/2023 | Fraser Needham | TW | ||||
07/2023 | Matthew Bondswell | AB | Newcastle United U23 | Newcastle U23 | ||
07/2023 | Harrison Bright | AB | Pontypridd United | Pontypridd Un. | ||
07/2023 | Kyle Jameson | AB | Tranmere Rovers | Tranmere Rovers | ||
07/2023 | Lewis Collins | MF | Torquay United | Torquay United | ||
07/2023 | Corey Evans | MF | ||||
07/2023 | Bryn Morris | MF | Grimsby Town | Grimsby Town | ||
07/2023 | Alfie Young | MF | ||||
07/2023 | Nathan Wood | ST | Penybont FC | Penybont FC |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
08/2024 | Tom Hillman | AB | Cambrian & Clydach | Cambrian & Clydach | ||
07/2024 | Declan Drysdale | AB | Tranmere Rovers | Tranmere Rovers | ||
07/2024 | Omar Bogle | ST | Crewe Alexandra | Crewe Alexandra | ||
07/2024 | Ryan Delaney | AB | Swindon Town | Swindon Town | ||
07/2024 | Lewis Payne | AB | Southampton FC U23 | Southampt. U23 | ||
07/2024 | Harry Charsley | MF | Oldham Athletic | Oldham Athletic | ||
07/2024 | Seb Palmer-Houlden | MF | Dundee FC | Dundee FC | ||
07/2024 | Olly Thomas | ST | Bristol City U23 | Bristol City U23 | ||
07/2024 | James Waite | ST | Weston-super-Mare AFC | Weston-super-M. | ||
02/2024 | Nathan Wood | ST | Cork City | Cork City | ||
08/2023 | Harrison Bright | AB | Barry Town United | Barry Town | ||
07/2023 | Joe Day | TW | Woking FC | Woking FC | ||
07/2023 | Mickey Demetriou | MF | Crewe Alexandra | Crewe Alexandra | ||
07/2023 | Aaron Lewis | AB | Mansfield Town | Mansfield Town | ||
07/2023 | Matthew Baker | AB | Stoke City U23 | Stoke City U23 | ||
07/2023 | Evan Cadwallader | AB | Cardiff Metropolitan | Cardiff Metropolitan | ||
07/2023 | Priestley Farquharson | AB | Walsall FC | Walsall FC | ||
07/2023 | Cameron Norman | AB | Milton Keynes Dons | Milton Keynes | ||
07/2023 | Joe Woodiwiss | AB | Merthyr Town | Merthyr Town | ||
07/2023 | Nathan Moriah-Welsh | MF | AFC Bournemouth U23 | AFC Bournemouth U23 | ||
07/2023 | Calum Kavanagh | ST | Middlesbrough FC U23 | Middlesb. U23 | ||
07/2023 | Charlie McNeill | ST | Manchester United U23 | Man Utd U23 |