Ressorts:
Services:
| Mannschaft | Spiele | G | GR | R | Punkte | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Grasshopper Club Zürich | 10 | 24 | 2 | 2 | 40 |
| 2 | ![]() | FC Zürich | 9 | 22 | 1 | 2 | 35 |
| 3 | ![]() | FC Lausanne-Sport | 9 | 23 | 2 | 1 | 34 |
| 4 | ![]() | FC Sion | 10 | 21 | 0 | 2 | 31 |
![]() | FC Thun Berner Oberland | 10 | 26 | 0 | 1 | 31 | |
| 6 | ![]() | Servette FC | 9 | 21 | 0 | 1 | 26 |
| 7 | ![]() | FC St. Gallen | 10 | 24 | 0 | 0 | 24 |
| 8 | ![]() | BSC Young Boys | 9 | 17 | 0 | 1 | 22 |
![]() | FC Lugano | 9 | 17 | 0 | 1 | 22 | |
| 10 | ![]() | FC Luzern | 10 | 21 | 0 | 0 | 21 |
| 11 | ![]() | FC Basel 1893 | 9 | 19 | 0 | 0 | 19 |
![]() | FC Winterthur | 10 | 16 | 1 | 0 | 19 |
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FC Thun Berner Oberland | FC Thun | THU | 10 | 7 | 1 | 2 | 20:13 | 7 | 22 |
| 2 | ![]() | FC St. Gallen | St.Gallen | SGA | 10 | 7 | 0 | 3 | 23:10 | 13 | 21 |
| 3 | ![]() | FC Basel 1893 | FC Basel | BAS | 9 | 6 | 0 | 3 | 19:10 | 9 | 18 |
| 4 | ![]() | FC Sion | FC Sion | SIO | 10 | 4 | 3 | 3 | 14:11 | 3 | 15 |
| 5 | ![]() | BSC Young Boys | Young Boys | YB | 9 | 4 | 2 | 3 | 15:17 | -2 | 14 |
| 6 | ![]() | FC Luzern | FC Luzern | LUZ | 9 | 3 | 4 | 2 | 16:15 | 1 | 13 |
| 7 | ![]() | FC Lugano | FC Lugano | LUG | 9 | 4 | 1 | 4 | 13:15 | -2 | 13 |
| 8 | ![]() | FC Zürich | FC Zürich | FCZ | 9 | 4 | 1 | 4 | 13:16 | -3 | 13 |
| 9 | ![]() | FC Lausanne-Sport | FC Lausanne | LS | 9 | 2 | 3 | 4 | 15:14 | 1 | 9 |
| 10 | ![]() | Grasshopper Club Zürich | Grasshoppers | GCZ | 10 | 2 | 3 | 5 | 14:18 | -4 | 9 |
| 11 | ![]() | Servette FC | Servette | SFC | 9 | 2 | 2 | 5 | 13:18 | -5 | 8 |
| 12 | ![]() | FC Winterthur | FC Winterthur | WIN | 9 | 0 | 2 | 7 | 10:28 | -18 | 2 |
| # | Spieler | Mannschaft | Sp. | Tore | 11m | Quote | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Alessandro Vogt | FC St. Gallen | 10 | 7 | 0 | 0,7 |
| 2 | ![]() | Chris Bedia | BSC Young Boys | 9 | 6 | 1 | 0,67 |
![]() | Christopher Ibayi | FC Thun Berner Oberland | 10 | 6 | 0 | 0,6 | |
| 4 | ![]() | Xherdan Shaqiri | FC Basel 1893 | 9 | 5 | 3 | 0,56 |
| 5 | ![]() | Jonathan Asp-Jensen | Grasshopper Club Zürich | 9 | 4 | 0 | 0,44 |
| # | Mannschaft | Name | Tore | Pkt | Spiele | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | FC St. Gallen | Alessandro Vogt | 0 | 7 | 8 | 10 |
| 2 | ![]() | FC Thun Berner Oberland | Christopher Ibayi | 0 | 6 | 7 | 10 |
![]() | BSC Young Boys | Chris Bedia | 0 | 6 | 6 | 9 | |
| 4 | ![]() | FC Basel 1893 | Xherdan Shaqiri | 0 | 5 | 10 | 9 |
| 5 | ![]() | Servette FC | Miroslav Stevanović | 0 | 4 | 6 | 9 |











