Ressorts:
Services:
| Mannschaft | Spiele | G | GR | R | Punkte | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Stade Lausanne-Ouchy | 33 | 84 | 1 | 6 | 117 |
| 2 | ![]() | FC Lugano | 33 | 80 | 1 | 4 | 103 |
| 3 | ![]() | Yverdon Sport FC | 33 | 72 | 4 | 3 | 99 |
| 4 | ![]() | FC St. Gallen | 33 | 83 | 2 | 1 | 94 |
| 5 | ![]() | FC Basel 1893 | 33 | 67 | 2 | 4 | 93 |
| 6 | ![]() | FC Lausanne-Sport | 33 | 79 | 1 | 1 | 87 |
| 7 | ![]() | FC Luzern | 33 | 73 | 2 | 1 | 84 |
| 8 | ![]() | FC Winterthur | 33 | 75 | 2 | 0 | 81 |
![]() | Grasshopper Club Zürich | 33 | 65 | 2 | 2 | 81 | |
| 10 | ![]() | BSC Young Boys | 33 | 62 | 0 | 3 | 77 |
| 11 | ![]() | Servette FC | 33 | 51 | 4 | 2 | 73 |
| 12 | ![]() | FC Zürich | 33 | 62 | 0 | 2 | 72 |
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BSC Young Boys | Young Boys | YB | 33 | 19 | 8 | 6 | 67:32 | 35 | 65 |
| 2 | ![]() | FC Lugano | FC Lugano | LUG | 33 | 18 | 5 | 10 | 61:44 | 17 | 59 |
| 3 | ![]() | Servette FC | Servette | SFC | 33 | 16 | 9 | 8 | 53:38 | 15 | 57 |
| 4 | ![]() | FC St. Gallen | St.Gallen | SGA | 33 | 14 | 8 | 11 | 53:44 | 9 | 50 |
| 5 | ![]() | FC Winterthur | FC Winterthur | WIN | 33 | 13 | 10 | 10 | 55:56 | -1 | 49 |
| 6 | ![]() | FC Zürich | FC Zürich | FCZ | 33 | 12 | 12 | 9 | 44:35 | 9 | 48 |
| 7 | ![]() | FC Luzern | FC Luzern | LUZ | 33 | 12 | 8 | 13 | 41:46 | -5 | 44 |
| 8 | ![]() | FC Lausanne-Sport | FC Lausanne | LS | 33 | 10 | 10 | 13 | 43:48 | -5 | 40 |
| 9 | ![]() | FC Basel 1893 | FC Basel | BAS | 33 | 11 | 7 | 15 | 41:51 | -10 | 40 |
| 10 | ![]() | Yverdon Sport FC | Yverdon | YS | 33 | 11 | 7 | 15 | 43:64 | -21 | 40 |
| 11 | ![]() | Grasshopper Club Zürich | Grasshoppers | GCZ | 33 | 8 | 6 | 19 | 35:45 | -10 | 30 |
| 12 | ![]() | Stade Lausanne-Ouchy | Stade Lausanne | SLO | 33 | 5 | 8 | 20 | 33:66 | -33 | 23 |
| # | Spieler | Mannschaft | Sp. | Tore | 11m | Quote | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Žan Celar | FC Lugano | 31 | 13 | 2 | 0,42 |
| 2 | ![]() | Chadrac Akolo | FC St. Gallen | 32 | 12 | 0 | 0,38 |
![]() | Joël Monteiro | BSC Young Boys | 31 | 12 | 0 | 0,39 | |
| 4 | ![]() | Chris Bedia | Servette FC | 17 | 10 | 2 | 0,59 |
![]() | Kevin Carlos | Yverdon Sport FC | 31 | 10 | 0 | 0,32 |
| # | Mannschaft | Name | Tore | Pkt | Spiele | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | FC Lugano | Žan Celar | 0 | 13 | 15 | 31 |
| 2 | ![]() | FC St. Gallen | Chadrac Akolo | 0 | 12 | 14 | 32 |
![]() | BSC Young Boys | Joël Monteiro | 0 | 12 | 13 | 31 | |
| 4 | ![]() | FC Zürich | Antonio Marchesano | 0 | 10 | 13 | 31 |
![]() | FC Zürich | Jonathan Okita | 0 | 10 | 12 | 32 |











