Fußball
Primeira Liga
01.11.2024 21:15
02.11.2024 16:30
02.11.2024 19:00
02.11.2024 21:30
03.11.2024 16:30
03.11.2024 19:00
03.11.2024 21:30
04.11.2024 21:15
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sporting CP | Sporting CP | SCP | 10 | 10 | 0 | 0 | 35:3 | 32 | 30 | |
2 | FC Porto | FC Porto | FCP | 9 | 8 | 0 | 1 | 23:4 | 19 | 24 | |
3 | SL Benfica | SL Benfica | SLB | 9 | 7 | 1 | 1 | 24:6 | 18 | 22 | |
4 | CD Santa Clara | CD Santa Clara | CD | 9 | 6 | 0 | 3 | 13:10 | 3 | 18 | |
5 | Sporting Braga | Sp. Braga | BRA | 9 | 5 | 2 | 2 | 15:6 | 9 | 17 | |
6 | Vitória Guimarães | Vitória SC | VSC | 9 | 4 | 3 | 2 | 11:10 | 1 | 15 | |
7 | Moreirense FC | Moreirense | MOR | 9 | 4 | 2 | 3 | 12:11 | 1 | 14 | |
8 | FC Famalicão | FC Famalicão | 9 | 3 | 4 | 2 | 9:7 | 2 | 13 | ||
9 | Casa Pia AC | Casa Pia AC | CPi | 10 | 3 | 3 | 4 | 9:13 | -4 | 12 | |
10 | Gil Vicente | Gil Vicente | GIL | 10 | 2 | 4 | 4 | 12:16 | -4 | 10 | |
11 | GD Estoril | Estoril | EST | 9 | 2 | 3 | 4 | 8:12 | -4 | 9 | |
12 | Boavista | Boavista | BOA | 10 | 2 | 3 | 5 | 7:13 | -6 | 9 | |
13 | AVS | AVS | AVS | 9 | 2 | 3 | 4 | 7:16 | -9 | 9 | |
14 | Rio Ave FC | Rio Ave FC | RIO | 10 | 2 | 3 | 5 | 8:20 | -12 | 9 | |
15 | FC Arouca | FC Arouca | FCA | 9 | 2 | 1 | 6 | 5:17 | -12 | 7 | |
16 | Estrela Amadora | Amadora | Ama | 10 | 1 | 3 | 6 | 8:20 | -12 | 6 | |
17 | CD Nacional | CD Nacional | NAC | 8 | 1 | 2 | 5 | 4:13 | -9 | 5 | |
18 | SC Farense | SC Farense | SC | 10 | 1 | 1 | 8 | 4:17 | -13 | 4 |
- Champions League
- Champions League Quali.
- Europa League
- Europa League Quali.
- Europa Conference League Quali.
- Relegation
- Abstieg