Fußball
Premier League
19.10.2024 13:30
19.10.2024 16:00
19.10.2024 18:30
20.10.2024 15:00
20.10.2024 17:30
21.10.2024 21:00
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | Liverpool | LIV | 8 | 7 | 0 | 1 | 15:3 | 12 | 21 | |
2 | Manchester City | Man City | MCI | 8 | 6 | 2 | 0 | 19:9 | 10 | 20 | |
3 | Arsenal FC | Arsenal | ARS | 8 | 5 | 2 | 1 | 15:8 | 7 | 17 | |
4 | Aston Villa | Aston Villa | AVL | 8 | 5 | 2 | 1 | 15:10 | 5 | 17 | |
5 | Brighton & Hove Albion | Brighton & Hove | BHA | 8 | 4 | 3 | 1 | 14:10 | 4 | 15 | |
6 | Chelsea FC | Chelsea | CHE | 8 | 4 | 2 | 2 | 17:10 | 7 | 14 | |
7 | Tottenham Hotspur | Tottenham | TOT | 8 | 4 | 1 | 3 | 18:9 | 9 | 13 | |
8 | Nottingham Forest | Nott'm Forest | NOT | 8 | 3 | 4 | 1 | 8:6 | 2 | 13 | |
9 | Newcastle United | Newcastle | NEW | 8 | 3 | 3 | 2 | 8:8 | 0 | 12 | |
10 | Fulham FC | Fulham | FUL | 8 | 3 | 2 | 3 | 11:11 | 0 | 11 | |
11 | AFC Bournemouth | Bournemouth | BOU | 8 | 3 | 2 | 3 | 10:10 | 0 | 11 | |
12 | Manchester United | Man Utd | MUN | 8 | 3 | 2 | 3 | 7:9 | -2 | 11 | |
13 | Brentford FC | Brentford | BRF | 8 | 3 | 1 | 4 | 14:15 | -1 | 10 | |
14 | Leicester City | Leicester | LEI | 8 | 2 | 3 | 3 | 12:14 | -2 | 9 | |
15 | West Ham United | West Ham | WHU | 8 | 2 | 2 | 4 | 11:15 | -4 | 8 | |
16 | Everton FC | Everton | EVE | 8 | 2 | 2 | 4 | 9:15 | -6 | 8 | |
17 | Ipswich Town | Ipswich | IPS | 8 | 0 | 4 | 4 | 6:16 | -10 | 4 | |
18 | Crystal Palace | Cr. Palace | CRY | 8 | 0 | 3 | 5 | 5:11 | -6 | 3 | |
19 | Southampton FC | Southampton | SOU | 8 | 0 | 1 | 7 | 6:18 | -12 | 1 | |
20 | Wolverhampton Wanderers | Wolverhampton | WOL | 8 | 0 | 1 | 7 | 10:23 | -13 | 1 |
- Champions League
- Europa League
- Abstieg