
Fußball
Super League
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | FC Basel 1893 | FC Basel | BAS | 37 | 21 | 7 | 9 | 86:39 | 47 | 70 |
2 | ![]() | BSC Young Boys | Young Boys | YB | 37 | 17 | 9 | 11 | 55:47 | 8 | 60 |
3 | ![]() | Servette FC | Servette | SFC | 36 | 16 | 11 | 9 | 57:49 | 8 | 59 |
4 | ![]() | FC Luzern | FC Luzern | LUZ | 36 | 14 | 10 | 12 | 63:56 | 7 | 52 |
5 | ![]() | FC Lugano | FC Lugano | LUG | 36 | 15 | 9 | 12 | 53:56 | -3 | 52 |
6 | ![]() | FC Lausanne-Sport | FC Lausanne | LS | 36 | 14 | 9 | 13 | 58:50 | 8 | 51 |
- Champions League Quali.
- Europa League Quali.
- Europa Conference League Quali.