Ressorts:
Services:
| Mannschaft | Spiele | G | GR | R | Punkte | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dundee United | 15 | 43 | 0 | 1 | 48 |
![]() | St. Mirren FC | 15 | 33 | 0 | 3 | 48 | |
| 3 | ![]() | Livingston FC | 15 | 41 | 0 | 0 | 41 |
| 4 | ![]() | Aberdeen FC | 15 | 35 | 0 | 1 | 40 |
| 5 | ![]() | Kilmarnock FC | 16 | 33 | 0 | 1 | 38 |
| 6 | ![]() | Falkirk FC | 16 | 36 | 0 | 0 | 36 |
| 7 | ![]() | Heart of Midlothian | 15 | 35 | 0 | 0 | 35 |
| 8 | ![]() | Rangers FC | 15 | 29 | 0 | 1 | 34 |
| 9 | ![]() | Hibernian FC | 16 | 23 | 0 | 1 | 28 |
| 10 | ![]() | Celtic Glasgow | 14 | 25 | 0 | 0 | 25 |
![]() | Dundee FC | 16 | 20 | 0 | 1 | 25 | |
| 12 | ![]() | Motherwell FC | 16 | 20 | 0 | 0 | 20 |
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Heart of Midlothian | Hearts FC | HEA | 15 | 9 | 5 | 1 | 30:12 | 18 | 32 |
| 2 | ![]() | Celtic Glasgow | C. Glasgow | CGL | 14 | 10 | 2 | 2 | 24:9 | 15 | 32 |
| 3 | ![]() | Motherwell FC | Motherwell | MOT | 16 | 6 | 8 | 2 | 25:15 | 10 | 26 |
| 4 | ![]() | Hibernian FC | Hibernian FC | HIB | 16 | 6 | 6 | 4 | 27:18 | 9 | 24 |
| 5 | ![]() | Rangers FC | Rangers FC | RAN | 14 | 5 | 8 | 1 | 19:13 | 6 | 23 |
| 6 | ![]() | Aberdeen FC | Aberdeen | ABE | 15 | 6 | 3 | 6 | 16:16 | 0 | 21 |
| 7 | ![]() | Falkirk FC | Falkirk | Fal | 16 | 5 | 6 | 5 | 19:24 | -5 | 21 |
| 8 | ![]() | Dundee United | Dundee Utd | DUN | 15 | 3 | 7 | 5 | 21:25 | -4 | 16 |
| 9 | ![]() | St. Mirren FC | St. Mirren | STM | 15 | 3 | 5 | 7 | 14:22 | -8 | 14 |
| 10 | ![]() | Kilmarnock FC | Kilmarnock | KIL | 15 | 2 | 6 | 7 | 16:27 | -11 | 12 |
| 11 | ![]() | Dundee FC | Dundee FC | Dun | 16 | 3 | 3 | 10 | 13:29 | -16 | 12 |
| 12 | ![]() | Livingston FC | Livingston | Liv | 15 | 1 | 5 | 9 | 15:29 | -14 | 8 |
| # | Spieler | Mannschaft | Sp. | Tore | 11m | Quote | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tawanda Maswanhise | Motherwell FC | 16 | 8 | 1 | 0,5 |
![]() | Lawrence Shankland | Heart of Midlothian | 14 | 8 | 2 | 0,57 | |
| 3 | ![]() | Kieron Bowie | Hibernian FC | 16 | 6 | 0 | 0,38 |
![]() | Cláudio Braga | Heart of Midlothian | 15 | 6 | 0 | 0,4 | |
![]() | Apostolos Stamatelopoulos | Motherwell FC | 15 | 6 | 5 | 0,4 |
| # | Mannschaft | Name | Tore | Pkt | Spiele | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Heart of Midlothian | Lawrence Shankland | 0 | 8 | 9 | 14 |
![]() | Motherwell FC | Tawanda Maswanhise | 0 | 8 | 9 | 16 | |
| 3 | ![]() | Motherwell FC | Apostolos Stamatelopoulos | 0 | 6 | 8 | 15 |
![]() | Hibernian FC | Kieron Bowie | 0 | 6 | 9 | 16 | |
![]() | Heart of Midlothian | Cláudio Braga | 0 | 6 | 7 | 15 |











