Fußball
Southampton FC
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
08/2024 | Aaron Ramsdale | TW | Arsenal FC | Arsenal | ||
08/2024 | Maxwel Cornet | MF | West Ham United | West Ham | ||
08/2024 | Ryan Fraser | MF | Newcastle United | Newcastle | ||
08/2024 | Jayden Moore | AB | ||||
08/2024 | Romeo Akachukwu | MF | ||||
08/2024 | Joe O'Brien-Whitmarsh | MF | ||||
08/2024 | Jay Robinson | ST | ||||
08/2024 | Mateus Fernandes | MF | Sporting CP | Sporting CP | ||
08/2024 | Lesley Ugochukwu | MF | Chelsea FC | Chelsea | ||
08/2024 | Cameron Archer | ST | Aston Villa | Aston Villa | ||
07/2024 | Ben Brereton | ST | Villarreal CF | Villarreal | ||
07/2024 | Kuryu Matsuki | MF | FC Tokyo | FC Tokyo | ||
07/2024 | Flynn Downes | MF | West Ham United | West Ham | ||
07/2024 | Yukinari Sugawara | AB | AZ Alkmaar | AZ Alkmaar | ||
07/2024 | Mateusz Lis | TW | Göztepe | Göztepe Izmir | ||
07/2024 | Armel Bella-Kotchap | AB | PSV Eindhoven | PSV Eindhoven | ||
07/2024 | Duje Ćaleta-Car | AB | Olympique Lyon | Lyon | ||
07/2024 | Ronnie Edwards | AB | Peterborough United | Peterb. Utd | ||
07/2024 | Lyanco | AB | Al Gharafa | Al Gharafa | ||
07/2024 | Charlie Taylor | AB | Burnley FC | Burnley | ||
07/2024 | Nathan Wood | AB | Swansea City | Swansea | ||
07/2024 | Carlos Alcaraz | MF | Juventus Turin | Juventus | ||
07/2024 | Adam Lallana | MF | Brighton & Hove Albion | Brighton & Hove | ||
07/2024 | Paul Onuachu | ST | Trabzonspor | Trabzon |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
09/2024 | Samuel Edozie | MF | RSC Anderlecht | Anderlecht | ||
08/2024 | Carlos Alcaraz | MF | Flamengo RJ | Flamengo | ||
08/2024 | Shea Charles | MF | Sheffield Wednesday | Sheffield Wed. | ||
08/2024 | Mateusz Lis | TW | Göztepe | Göztepe Izmir | ||
08/2024 | Sékou Mara | ST | RC Strasbourg | Strasbourg | ||
07/2024 | Cameron Bragg | MF | Crawley Town | Crawley Town | ||
07/2024 | Kuryu Matsuki | MF | Göztepe | Göztepe Izmir | ||
07/2024 | Ché Adams | ST | FC Turin | FC Turin | ||
07/2024 | Lyanco | AB | Atlético Mineiro | Atl. Mineiro | ||
07/2024 | Duje Ćaleta-Car | AB | Olympique Lyon | Lyon | ||
07/2024 | David Brooks | MF | AFC Bournemouth | Bournemouth | ||
07/2024 | Flynn Downes | MF | West Ham United | West Ham | ||
07/2024 | Ryan Fraser | MF | Newcastle United | Newcastle | ||
07/2024 | Joe Rothwell | MF | AFC Bournemouth | Bournemouth |