Fußball
Liverpool FC
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
12/2024 | Rio Ngumoha | ST | ||||
12/2024 | James Norris | AB | ||||
10/2024 | Ranel Young | ST | ||||
10/2024 | Trey Nyoni | ST | ||||
09/2024 | Tyler Morton | MF | ||||
08/2024 | Federico Chiesa | ST | Juventus Turin | Juventus | ||
07/2024 | John Heitinga | CO-TR | ||||
07/2024 | Harvey Davies | TW | Crewe Alexandra | Crewe Alexandra | ||
07/2024 | Vítězslav Jaroš | TW | Liverpool FC U21 | LFC U21 | ||
07/2024 | Marcelo | TW | St Patrick's Athletic | St Patrick's A | ||
07/2024 | Sepp van den Berg | AB | 1. FSV Mainz 05 II | Mainz 05 II | ||
07/2024 | Fabian Otte | TW-TR | Bor. Mönchengladbach | M'gladbach | ||
07/2024 | Chris Black | KO-TR | ||||
07/2024 | Aaron Briggs | IN-TR | ||||
06/2024 | Sipke Hulshoff | CO-TR | Feyenoord Rotterdam | Feyenoord | ||
06/2024 | Ruben Peeters | AT-TR | Feyenoord Rotterdam | Feyenoord | ||
06/2024 | Arne Slot | TR | Feyenoord Rotterdam | Feyenoord | ||
03/2024 | Mateusz Musiałowski | ST | ||||
02/2024 | Amara Nallo | AB | ||||
02/2024 | Jayden Danns | ST | Liverpool FC U18 | U18 | ||
01/2024 | Calvin Ramsay | AB | Preston North End | Preston North E | ||
01/2024 | Nathaniel Phillips | AB | Celtic Glasgow | C. Glasgow | ||
01/2024 | Rhys Williams | AB | Aberdeen FC | Aberdeen | ||
01/2024 | Owen Beck | AB | Dundee FC | Dundee FC | ||
01/2024 | Fabio Carvalho | ST | RB Leipzig | RB Leipzig |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
08/2024 | Stefan Bajčetić | MF | RB Salzburg | RB Salzburg | ||
08/2024 | Ben Doak | ST | Middlesbrough FC | Middlesbrough | ||
08/2024 | Kaide Gordon | ST | Norwich City | Norwich City | ||
08/2024 | Calum Scanlon | AB | Millwall FC | Millwall | ||
08/2024 | Sepp van den Berg | AB | Brentford FC | Brentford | ||
08/2024 | Bobby Clark | MF | RB Salzburg | RB Salzburg | ||
08/2024 | Lewis Koumas | ST | Stoke City | Stoke City | ||
07/2024 | Fabian Mrozek | TW | IF Brommapojkarna | Brommapojkarna | ||
07/2024 | Trey Nyoni | MF | Liverpool FC U19 | Liverpool U19 | ||
07/2024 | Pepijn Lijnders | CO-TR | RB Salzburg | RB Salzburg | ||
07/2024 | Vítor Matos | SP-TR | RB Salzburg | RB Salzburg | ||
01/2024 | Owen Beck | AB | Dundee FC | Dundee FC | ||
01/2024 | Nathaniel Phillips | AB | Cardiff City | Cardiff | ||
01/2024 | Calvin Ramsay | AB | Bolton Wanderers | Bolton | ||
01/2024 | Rhys Williams | AB | Port Vale FC | Port Vale FC | ||
01/2024 | Luke Chambers | AB | Wigan Athletic | Wigan | ||
01/2024 | Fabio Carvalho | ST | Hull City | Hull City | ||
01/2024 | Vítězslav Jaroš | TW | Sturm Graz | Sturm Graz | ||
01/2024 | Marcelo | TW | St Patrick's Athletic | St Patrick's A |