
Fußball
Premiership
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Celtic Glasgow | C. Glasgow | CGL | 36 | 28 | 4 | 4 | 106:24 | 82 | 88 |
2 | ![]() | Rangers FC | Rangers FC | RAN | 36 | 21 | 8 | 7 | 75:38 | 37 | 71 |
3 | ![]() | Hibernian FC | Hibernian FC | HIB | 36 | 15 | 11 | 10 | 58:46 | 12 | 56 |
4 | ![]() | Aberdeen FC | Aberdeen | ABE | 36 | 15 | 8 | 13 | 46:54 | -8 | 53 |
5 | ![]() | Dundee United | Dundee Utd | DUN | 36 | 14 | 8 | 14 | 42:50 | -8 | 50 |
6 | ![]() | St. Mirren FC | St. Mirren | STM | 36 | 14 | 6 | 16 | 50:56 | -6 | 48 |
- Champions League
- Champions League Quali.
- Europa League Quali.
- Europa Conference League Quali.