Fußball
Eredivisie
02.04.2024 18:45
02.04.2024 20:00
02.04.2024 21:00
03.04.2024 18:45
03.04.2024 20:00
03.04.2024 21:00
04.04.2024 18:45
04.04.2024 20:00
04.04.2024 21:00
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PSV Eindhoven | PSV Eindhoven | PSV | 28 | 24 | 3 | 1 | 84:16 | 68 | 75 | |
2 | Feyenoord Rotterdam | Feyenoord | FEY | 28 | 20 | 6 | 2 | 70:23 | 47 | 66 | |
3 | Twente Enschede | T. Enschede | TWE | 28 | 17 | 6 | 5 | 53:28 | 25 | 57 | |
4 | AZ Alkmaar | AZ Alkmaar | AZA | 28 | 15 | 7 | 6 | 55:28 | 27 | 52 | |
5 | Ajax Amsterdam | Ajax | AJA | 28 | 12 | 9 | 7 | 61:49 | 12 | 45 | |
6 | NEC Nijmegen | NEC Nijmegen | NEC | 28 | 11 | 10 | 7 | 54:42 | 12 | 43 | |
7 | Go Ahead Eagles | Go Ahead Eagles | GAE | 28 | 11 | 8 | 9 | 42:36 | 6 | 41 | |
8 | FC Utrecht | FC Utrecht | UTR | 28 | 10 | 9 | 9 | 38:38 | 0 | 39 | |
9 | Sparta Rotterdam | Sp. Rotterdam | Sp. | 28 | 10 | 7 | 11 | 41:39 | 2 | 37 | |
10 | Fortuna Sittard | Fortuna Sittard | For | 28 | 9 | 8 | 11 | 34:49 | -15 | 35 | |
11 | Sc Heerenveen | Heerenveen | HEE | 28 | 9 | 6 | 13 | 46:53 | -7 | 33 | |
12 | Almere City FC | Almere City FC | Alm City | 28 | 7 | 11 | 10 | 27:44 | -17 | 32 | |
13 | Heracles Almelo | Heracles | ALM | 28 | 8 | 5 | 15 | 38:59 | -21 | 29 | |
14 | PEC Zwolle | PEC Zwolle | PEC | 28 | 7 | 7 | 14 | 36:55 | -19 | 28 | |
15 | RKC Waalwijk | RKC Waalwijk | RKC | 28 | 6 | 6 | 16 | 25:44 | -19 | 24 | |
16 | SBV Excelsior | Excelsior | EXC | 28 | 4 | 10 | 14 | 39:62 | -23 | 22 | |
17 | FC Volendam | FC Volendam | VOL | 28 | 3 | 7 | 18 | 27:68 | -41 | 16 | |
18 | Vitesse | Vitesse | ARN | 28 | 4 | 5 | 19 | 22:59 | -37 | -1 |
- Champions League
- Champions League Quali.
- Europa League
- Europa League Quali.
- Playoffs
- Relegation
- Abstieg
- - 18 P. Vitesse