Fußball
Eredivisie
01.12.2023 20:00
02.12.2023 18:45
02.12.2023 20:00
02.12.2023 21:00
03.12.2023 12:15
03.12.2023 14:30
03.12.2023 16:45
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PSV Eindhoven | PSV Eindhoven | PSV | 14 | 14 | 0 | 0 | 50:6 | 44 | 42 | |
2 | Feyenoord Rotterdam | Feyenoord | FEY | 14 | 10 | 2 | 2 | 41:13 | 28 | 32 | |
3 | AZ Alkmaar | AZ Alkmaar | AZA | 14 | 9 | 3 | 2 | 31:9 | 22 | 30 | |
4 | Twente Enschede | T. Enschede | TWE | 14 | 9 | 3 | 2 | 28:15 | 13 | 30 | |
5 | Go Ahead Eagles | Go Ahead Eagles | GAE | 14 | 6 | 4 | 4 | 25:20 | 5 | 22 | |
6 | Ajax Amsterdam | Ajax | AJA | 14 | 6 | 3 | 5 | 31:27 | 4 | 21 | |
7 | Sparta Rotterdam | Sp. Rotterdam | Sp. | 14 | 6 | 3 | 5 | 19:18 | 1 | 21 | |
8 | Sc Heerenveen | Heerenveen | HEE | 14 | 6 | 1 | 7 | 23:26 | -3 | 19 | |
9 | PEC Zwolle | PEC Zwolle | PEC | 14 | 5 | 2 | 7 | 20:23 | -3 | 17 | |
10 | SBV Excelsior | Excelsior | EXC | 14 | 3 | 7 | 4 | 24:27 | -3 | 16 | |
11 | Fortuna Sittard | Fortuna Sittard | For | 14 | 4 | 4 | 6 | 15:24 | -9 | 16 | |
12 | NEC Nijmegen | NEC Nijmegen | NEC | 14 | 3 | 6 | 5 | 24:26 | -2 | 15 | |
13 | Heracles Almelo | Heracles | ALM | 14 | 4 | 3 | 7 | 20:33 | -13 | 15 | |
14 | FC Utrecht | FC Utrecht | UTR | 14 | 3 | 4 | 7 | 14:25 | -11 | 13 | |
15 | RKC Waalwijk | RKC Waalwijk | RKC | 14 | 4 | 1 | 9 | 14:26 | -12 | 13 | |
16 | Almere City FC | Almere City FC | Alm City | 14 | 3 | 4 | 7 | 12:30 | -18 | 13 | |
17 | FC Volendam | FC Volendam | VOL | 14 | 2 | 2 | 10 | 15:36 | -21 | 8 | |
18 | Vitesse | Vitesse | ARN | 14 | 2 | 2 | 10 | 10:32 | -22 | -10 |
- Champions League
- Champions League Quali.
- Europa League
- Europa League Quali.
- Playoffs
- Relegation
- Abstieg
- - 18 P. Vitesse