Basketball
EuroLeague
23.01.2025 18:30
23.01.2025 20:05
23.01.2025 20:15
23.01.2025 20:30
23.01.2025 20:45
24.01.2025 20:00
24.01.2025 20:15
24.01.2025 20:30
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fenerbahçe | Fenerbahçe | FEN | 11 | 9 | 2 | 871:827 | 44 | 81.8 | |
2 | Olympiakos Piraeus | Olympiakos | OLY | 11 | 8 | 3 | 951:877 | 74 | 72.7 | |
3 | FC Bayern München | München | FCB | 11 | 8 | 3 | 986:938 | 48 | 72.7 | |
4 | Paris Basketball | Paris Basket | PAR | 11 | 8 | 3 | 941:895 | 46 | 72.7 | |
5 | Panathinaikos | Panathinaikos | PAN | 11 | 7 | 4 | 942:893 | 49 | 63.6 | |
6 | AS Monaco | Monaco | ASM | 11 | 7 | 4 | 932:888 | 44 | 63.6 | |
7 | Žalgiris Kaunas | Žalgiris Kaunas | ZAL | 11 | 7 | 4 | 825:809 | 16 | 63.6 | |
8 | FC Barcelona | FC Barcelona | FCB | 11 | 7 | 4 | 929:918 | 11 | 63.6 | |
9 | Anadolu Efes | Anadolu Efes | ANA | 11 | 6 | 5 | 922:905 | 17 | 54.5 | |
10 | Real Madrid | Real Madrid | RMA | 11 | 5 | 6 | 922:904 | 18 | 45.5 | |
11 | KK Crvena Zvezda | Cr. Zvezda | CZV | 11 | 5 | 6 | 892:878 | 14 | 45.5 | |
12 | Olimpia Milano | Olimpia Milano | MIL | 11 | 5 | 6 | 938:950 | -12 | 45.5 | |
13 | Saski Baskonia | Baskonia | BAS | 11 | 4 | 7 | 833:874 | -41 | 36.4 | |
14 | KK Partizan | Partizan | PAR | 11 | 3 | 8 | 880:902 | -22 | 27.3 | |
15 | Maccabi Tel Aviv | Maccabi TA | MTA | 11 | 3 | 8 | 905:958 | -53 | 27.3 | |
16 | ASVEL Lyon-Villeurbanne | ASVEL Lyon | LYO | 11 | 3 | 8 | 880:941 | -61 | 27.3 | |
17 | Virtus Bologna | Virtus Bologna | 11 | 2 | 9 | 878:933 | -55 | 18.2 | ||
18 | ALBA BERLIN | ALBA | ALB | 11 | 2 | 9 | 850:987 | -137 | 18.2 |
- Playoffs
- Play-Ins